Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
Cycle 7 - 2024 : 15/09/2024 - 27/10/2024 (inactive)
League 1
| Pts | HM | SB | KT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
HM Harry Meyer | 5 | 5 3 - 0 | 0 | 5 | |||
SB Sanjay Bhattacharya | 5 | 5 3 - 2 | 0 | 5 | |||
KT Keith Thomson | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
League 2
| Pts | NY | KB | BL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
NY Neil Young | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||
KB Ken Black | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||
BL Ben Lingham-Wood | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
League 3
| Pts | IW | MF | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
IW Iain Wallace | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||
MF Martin Forbes | 2 | 2 1 - 3 | 0 | 2 | |||
DB Dean Barker | 1 | 1 0 - 3 | 0 | 1 |
League 4
| Pts | BA | AS | LB | WR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BA Ben Anderson | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||
AS Alex Sinclair | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
LB Livvy Bhattacharya | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
WR Will Rowett | 0 | 0 | 0 |
League 5
| Pts | AS | RW | KG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Dom Flaherty | 12 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
AS Alan Smith | 8 | 3 2 - 3 | 5 3 - 2 | 0 | 8 | |||
RW Robin Williamson | 5 | 5 3 - 1 | 0 | 5 | ||||
KG Kevin Grant | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
League 6
| Pts | VA | AE | JP | GM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
VA Vikas Adyanthaya | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
AE Andy Everett | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||
JP Jason Perrin | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | |||
GM Guy McCallum | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
League 7
| Pts | AB | PT | BI | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AB Allan Barr | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||
PT Phil Turner | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||
BI Billy Inglis | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||
SB Scott Bichan | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
League 8
| Pts | MV | CJ | GT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
MV Max Vasilyev | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||
CJ Craig Jessop | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||
GT Graham Thompson | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
League 9
| Pts | JJ | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|
JJ Joshua Jessop | 0 | 0 | 0 | |||
DT Darren Thomson | 0 | 0 | 0 |
League 10
No teams have been added to this division yet.
League 11
No teams have been added to this division yet.

