Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
League 1
Pts | DC | SB | NY | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DC David Conn | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | ||
SB Sanjay Bhattacharya | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 12 | ||
NY Neil Young | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | ||
MS Mark Strachan | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 8 |
League 2
Pts | KB | HM | KT | JO | EC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KB Ken Black | 18 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | ||
HM Harry Meyer | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 0 | 17 | ||
KT Keith Thomson | 13 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||
JO Jack Orman | 11 | 5 3 - 2 | 1 0 - 3 | 5 3 - 2 | 0 Forfeit - Walkover | 0 | 11 | ||
EC Ernie Cowell | 10 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 10 |
League 3
Pts | FW | DB | PL | PS | BA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
FW Fred White | 16 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 16 | ||
DB Dean Barker | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 13 | ||
PL Peter Latham | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
PS Paul Stein | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
BA Ben Anderson | 5 | 3 2 - 2 | 2 1 - 3 | 0 | 5 |
League 4
Pts | IW | RW | AS | MF | SW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IW Iain Wallace | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
RW Robin Williamson | 12 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
AS Alex Sinclair | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 11 | |||
MF Martin Forbes | 11 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 0 | 11 | ||
SW Sandy Warnock | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 |
League 5
Pts | LB | BI | AS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
LB Livvy Bhattacharya | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
BI Billy Inglis | 2 | 2 1 - 3 | 0 | 2 | ||||
AS Alan Smith | 2 | 2 1 - 3 | 0 | 2 | ||||
Graham Potter | 0 | 0 | 0 |
League 6
Pts | AS | PT | AE | VA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Thom Moro | 17 | 5 3 - 1 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 0 | 17 | ||
AS Alex Spencer | 13 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 1 0 - 3 | 0 | 13 | ||
PT Phil Turner | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||
AE Andy Everett | 13 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 13 | ||
VA Vikas Adyanthaya | 12 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 5 3 - 2 | 0 | 12 |
League 7
Pts | GM | AR | SB | JM | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GM Guy McCallum | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
AR Alex Rider | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||
SB Scott Bichan | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 12 | |||
JM John Mason | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | ||
JA Jip Andrew | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 |
League 8
Pts | MV | JA | KM | JG | RS | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MV Max Vasilyev | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | |||
JA John Andrew | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | |||
KM Kit Macleod | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
JG Joanne Gaffney | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 10 | ||||
RS Robert Shaw | 6 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||
MD Maggie Dornan | 0 | 0 | 0 |