Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
League 1
Pts | KB | DC | KT | Bns | Pts | ||
---|---|---|---|---|---|---|---|
KB Ken Black | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||
DC David Conn | 5 | 5 3 - 1 | 0 | 5 | |||
KT Keith Thomson | 2 | 2 1 - 3 | 0 | 2 |
League 2
Pts | RS | SB | JO | SW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RS Rob Skinner | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
SB Sanjay Bhattacharya | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||
JO Jack Orman | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 9 | ||
SW Sandy Warnock | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
League 3
Pts | DB | BA | NY | IW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DB Dean Barker | 13 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 0 | 13 | ||
BA Ben Anderson | 11 | 3 2 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 0 | 11 | ||
NY Neil Young | 10 | 5 3 - 2 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 | ||
IW Iain Wallace | 6 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
League 4
Pts | PL | LB | AS | PF | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PL Peter Latham | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||||
LB Livvy Bhattacharya | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
AS Alex Sinclair | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
PF Paul Foy | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 | ||||
PS Paul Stein | 3 | 3 2 - 2 | 0 | 3 |
League 5
Pts | FW | RW | VA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
FW Fred White | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
RW Robin Williamson | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||
Graham Potter | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | ||
VA Vikas Adyanthaya | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
League 6
Pts | AS | JP | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
AS Alan Smith | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 | ||
JP Jason Perrin | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | ||
SB Scott Bichan | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 |
League 7
Pts | MF | AE | GM | AR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MF Martin Forbes | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
AE Andy Everett | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||
GM Guy McCallum | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||
AR Alex Rider | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
League 8
Pts | PT | DT | AS | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Dom Flaherty | 18 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 18 | ||
PT Phil Turner | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | ||
DT Darren Thomson | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||
AS Alex Spencer | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | ||
JM John Mason | 8 | 5 3 - 2 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 8 |
League 9
Pts | MV | KM | MD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Thom Moro | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
MV Max Vasilyev | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||
KM Kit Macleod | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | ||
MD Maggie Dornan | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |