Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
League 1
Pts | JE | DC | SB | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JE Joe Ewen | 5 | 5 3 - 1 | 0 | 5 | ||||
DC David Conn | 5 | 5 3 - 0 | 0 | 5 | ||||
SB Sanjay Bhattacharya | 2 | 2 1 - 3 | 0 | 2 | ||||
RS Rob Skinner | 1 | 1 0 - 3 | 0 | 1 |
League 2
Pts | HM | KT | DB | EC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
HM Harry Meyer | 13 | 5 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||
KT Keith Thomson | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | ||
DB Dean Barker | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 8 | ||
EC Ernie Cowell | 5 | 0 Forfeit - Walkover | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
League 3
Pts | MN | NY | AS | KB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MN Mark Norton | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
NY Neil Young | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||
AS Alex Sinclair | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 9 | ||
KB Ken Black | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
League 4
Pts | JO | PF | SW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
JO Jack Orman | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||
PF Paul Foy | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||
SW Sandy Warnock | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
Graham Potter | 1 | 1 0 - 3 | 0 | 1 |
League 5
Pts | IW | RW | PS | LB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
IW Iain Wallace | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | ||
RW Robin Williamson | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | ||
PS Paul Stein | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
LB Livvy Bhattacharya | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
League 6
Pts | JP | BA | AE | DW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JP Jason Perrin | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
BA Ben Anderson | 5 | 5 3 - 0 | 0 | 5 | ||||
AE Andy Everett | 2 | 2 1 - 3 | 0 | 2 | ||||
DW Dave Williamson | 0 | 0 | 0 |
League 7
Pts | BI | AS | VA | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BI Billy Inglis | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
AS Alan Smith | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | ||
VA Vikas Adyanthaya | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||
DT Darren Thomson | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
League 8
Pts | MF | GM | PT | SR | AR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MF Martin Forbes | 5 | 0 0 - 0 | 5 3 - 0 | 0 | 5 | ||||
GM Guy McCallum | 5 | 0 0 - 0 | 5 3 - 0 | 0 | 5 | ||||
PT Phil Turner | 5 | 5 3 - 0 | 0 | 5 | |||||
SR Steve Rennie | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
AR Alex Rider | 1 | 1 0 - 3 | 0 | 1 |
League 9
Pts | KM | MV | MD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
KM Kit Macleod | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 11 | ||
Dom Flaherty | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
MV Max Vasilyev | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | ||
MD Maggie Dornan | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |