Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
League 1
Pts | NY | DC | SB | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NY Neil Young | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 11 | ||
DC David Conn | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | |||
SB Sanjay Bhattacharya | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||
HM Harry Meyer | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
League 2
Pts | KT | KB | JO | SW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KT Keith Thomson | 11 | 5 3 - 0 | 5 3 - 1 | 1 0 - 3 | 0 | 11 | ||
KB Ken Black | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 9 | ||
JO Jack Orman | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | |||
SW Sandy Warnock | 6 | 5 3 - 0 | 1 0 - 3 | 0 | 6 |
League 3
Pts | KG | BL | DB | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KG Keith Grant | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | ||
BL Ben Lingham-Wood | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||
DB Dean Barker | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | ||
MF Martin Forbes | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 4
Pts | IW | PS | RW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
IW Iain Wallace | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||
PS Paul Stein | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | |||
RW Robin Williamson | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
Thom Moro | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
League 5
Pts | WR | KG | AS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
WR Will Rowett | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||
KG Kevin Grant | 8 | 3 2 - 3 | 5 3 - 2 | 0 | 8 | |||
AS Alex Sinclair | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
Dom Flaherty | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
League 6
Pts | AS | VA | GM | JP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AS Alan Smith | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 | |||
VA Vikas Adyanthaya | 10 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 10 | |||
GM Guy McCallum | 9 | 3 2 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 9 | ||
JP Jason Perrin | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
League 7
Pts | MV | BI | JM | PT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MV Max Vasilyev | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
BI Billy Inglis | 5 | 5 3 - 0 | 0 | 5 | ||||
JM John Mason | 1 | 1 0 - 3 | 0 | 1 | ||||
PT Phil Turner | 0 | 0 | 0 |
League 8
Pts | SB | DT | JG | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SB Scott Bichan | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | |||
DT Darren Thomson | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||
JG Joanne Gaffney | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
AB Allan Barr | 0 | 0 | 0 |
League 9
Pts | CJ | MD | GT | Bns | Pts | ||
---|---|---|---|---|---|---|---|
CJ Craig Jessop | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||
MD Maggie Dornan | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||
GT Graham Thompson | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |