Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
Cycle 8 : 16/11/2025 - 11/01/2026 (active)
League 1
| Pts | HM | SB | KG | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HM Harry Meyer | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||
SB Sanjay Bhattacharya | 5 | 5 3 - 0 | 0 | 5 | ||||
KG Keith Grant | 3 | 3 2 - 3 | 0 | 3 | ||||
AM Angus Macpherson | 0 | 0 | 0 |
League 2
| Pts | AB | KT | BL | IW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AB Andrew Burnett | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
KT Keith Thomson | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
BL Ben Lingham-Wood | 5 | 5 3 - 0 | 0 | 5 | ||||
IW Iain Wallace | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 3
| Pts | BA | PL | MF | MT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BA Ben Anderson | 5 | 5 3 - 1 | 0 | 5 | ||||
PL Peter Latham | 5 | 5 3 - 0 | 0 | 5 | ||||
MF Martin Forbes | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
MT Mike Thomson | 0 | 0 | 0 |
League 4
| Pts | RW | LB | AS | AB | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RW Robin Williamson | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
LB Livvy Bhattacharya | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
AS Alex Sinclair | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||
AB Allan Barr | 2 | 2 1 - 3 | 0 | 2 | |||||
DB Dean Barker | 1 | 1 0 - 3 | 0 | 1 |
League 5
| Pts | MV | AS | KG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Chris Drewitt | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | |||
MV Max Vasilyev | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||
AS Alan Smith | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
KG Kevin Grant | 0 | 0 | 0 |
League 6
| Pts | AE | AP | BI | SB | VA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AE Andy Everett | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 20 | ||
AP Andrew Parkinson | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 Walkover - Forfeit | 0 | 16 | ||
BI Billy Inglis | 11 | 1 0 - 3 | 5 3 - 2 | 5 Walkover - Forfeit | 0 | 11 | |||
SB Scott Bichan | 9 | 1 0 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 9 | |||
VA Vikas Adyanthaya | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 7
| Pts | CJ | SF | JJ | CS | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CJ Craig Jessop | 5 | 5 3 - 1 | 0 | 5 | |||||
SF Savannah Forrester | 5 | 5 3 - 0 | 0 | 5 | |||||
JJ Joshua Jessop | 2 | 2 1 - 3 | 0 | 2 | |||||
CS Claire Stutter | 1 | 1 0 - 3 | 0 | 1 | |||||
AH Alan Hincenbergs | 0 | 0 | 0 |
League 8
No teams have been added to this division yet.

