Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
Cycle 1 : 11/01/2026 - 22/02/2026 (active)
League 1
| Pts | HM | BL | SB | KG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HM Harry Meyer | 0 | 0 | 0 | |||||
BL Ben Lingham-Wood | 0 | 0 | 0 | |||||
SB Sanjay Bhattacharya | 0 | 0 | 0 | |||||
KG Keith Grant | 0 | 0 | 0 |
League 2
| Pts | KT | IW | NY | KB | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KT Keith Thomson | 0 | 0 | 0 | ||||||
IW Iain Wallace | 0 | 0 | 0 | ||||||
NY Neil Young | 0 | 0 | 0 | ||||||
KB Ken Black | 0 | 0 | 0 | ||||||
RS Rob Skinner | 0 | 0 | 0 |
League 3
| Pts | PL | BA | RW | DB | MF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PL Peter Latham | 5 | 5 3 - 0 | 0 | 5 | |||||
BA Ben Anderson | 1 | 1 0 - 3 | 0 | 1 | |||||
RW Robin Williamson | 0 | 0 | 0 | ||||||
DB Dean Barker | 0 | 0 | 0 | ||||||
MF Martin Forbes | 0 | 0 | 0 |
League 4
| Pts | LB | MT | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
LB Livvy Bhattacharya | 0 | 0 | 0 | |||||
MT Mike Thomson | 0 | 0 | 0 | |||||
Chris Drewitt | 0 | 0 | 0 | |||||
AB Allan Barr | 0 | 0 | 0 |
League 5
| Pts | BI | AS | AE | AS | MV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BI Billy Inglis | 0 | 0 | 0 | ||||||
AS Alan Smith | 0 | 0 | 0 | ||||||
AE Andrew Everett | 0 | 0 | 0 | ||||||
AS Alex Sinclair | 0 | 0 | 0 | ||||||
MV Max Vasilyev | 0 | 0 | 0 |
League 6
| Pts | KG | GM | SB | AP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Dom Flaherty | 0 | 0 | 0 | ||||||
KG Kevin Grant | 0 | 0 | 0 | ||||||
GM Guy McCallum | 0 | 0 | 0 | ||||||
SB Scott Bichan | 0 | 0 | 0 | ||||||
AP Andrew Parkinson | 0 | 0 | 0 |
League 7
| Pts | JJ | CJ | SF | CS | PT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JJ Joshua Jessop | 0 | 0 | 0 | ||||||
CJ Craig Jessop | 0 | 0 | 0 | ||||||
SF Savannah Forrester | 0 | 0 | 0 | ||||||
CS Claire Stutter | 0 | 0 | 0 | ||||||
PT Phil Turner | 0 | 0 | 0 |

