Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
League 1
| Pts | HM | NY | SB | JO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HM Harry Meyer | 11 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | ||
NY Neil Young | 8 | 3 2 - 3 | 5 3 - 2 | 2 - 3 | 0 | 8 | ||
SB Sanjay Bhattacharya | 8 | 5 3 - 0 | 3 2 - 3 | 0 | 8 | |||
JO Jack Orman 2317 | 1 | 1 0 - 3 | 3 - 2 | 0 | 1 |
League 2
| Pts | DC | PS | DB | IW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DC David Conn | 10 | 5 3 - 0 | 5 3 - 0 | 3 - 0 | 0 | 10 | ||
PS Paul Stein | 1 | 1 0 - 3 | 0 | 1 | ||||
DB Dean Barker | 1 | 1 0 - 3 | 0 | 1 | ||||
IW Iain Wallace | 0 | 0 - 3 | 0 | 0 |
League 3
| Pts | MS | KB | KT | SW | EC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MS Mark Strachan | 18 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 18 | ||
KB Ken Black | 14 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 2 | 0 | 14 | ||
KT Keith Thomson | 13 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 0 | 13 | |||
SW Sandy Warnock | 7 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 7 | |||
EC Ernie Cowell | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 |
League 4
| Pts | MF | BA | RW | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MF Martin Forbes | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||
BA Ben Anderson | 10 | 5 3 - 2 | 5 3 - 2 | 0 | 10 | |||
RW Robin Williamson | 5 | 2 1 - 3 | 3 2 - 3 | 3 - 0 | 0 | 5 | ||
AS Alex Sinclair | 1 | 1 0 - 3 | 0 - 3 | 0 | 1 |
League 5
| Pts | AE | LB | AS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Graham Potter | 5 | 5 3 - 0 | 0 | 5 | ||||
AE Andy Everett | 5 | 5 3 - 1 | 0 | 5 | ||||
LB Livvy Bhattacharya | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
AS Alan Smith | 0 | 0 | 0 |
League 6
| Pts | KG | WR | AS | GM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
KG Kevin Grant | 20 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | ||
Dom Flaherty | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 16 | ||
WR Will Rowett | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 14 | ||
AS Alex Spencer | 12 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 12 | ||
GM Guy McCallum | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
League 7
| Pts | PT | VA | GC | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PT Phil Turner | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | ||
VA Vikas Adyanthaya | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||
GC Gail Christie | 3 | 3 2 - 3 | 3 - 0 | 0 | 3 | |||
JM John Mason | 2 | 1 0 - 3 | 1 0 - 3 | 0 - 3 | 0 | 2 |
League 8
| Pts | MV | JG | SB | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MV Max Vasilyev | 10 | 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||
JG Joanne Gaffney | 3 | 0 - 3 | 3 2 - 3 | 0 | 3 | |||
SB Scott Bichan | 2 | 2 1 - 3 | 0 | 2 | ||||
RS Robert Shaw | 1 | 1 0 - 3 | 0 3 - 2 | 0 | 1 |
League 9
| Pts | JA | MD | JA | HH | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JA Jip Andrew | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
MD Maggie Dornan | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 9 | |||
JA John Andrew | 5 | 5 3 - 2 | 0 | 5 | |||||
HH Harry Humble | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SH Shaun Harnden | 0 | 0 | 0 |
League 10
No teams have been added to this division yet.
League 11
No teams have been added to this division yet.

