Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
Cycle 3 - 2024 : 31/03/2024 - 13/05/2024 (inactive)
League 1
Pts | DC | SB | HM | KT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DC David Conn | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||
SB Sanjay Bhattacharya | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | ||
HM Harry Meyer | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||
KT Keith Thomson | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
League 2
Pts | NY | JO | KB | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NY Neil Young | 15 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 15 | ||
JO Jack Orman | 9 | 1 0 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 9 | ||
KB Ken Black | 8 | 1 0 - 3 | 5 3 - 2 | 2 1 - Forfeit | 0 | 8 | ||
MS Mark Strachan | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - 1 | 0 | 0 |
League 3
Pts | SW | MF | RS | DB | RW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SW Sandy Warnock | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
MF Martin Forbes | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||
RS Rob Skinner | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
DB Dean Barker | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
RW Robin Williamson | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
League 4
Pts | KG | IW | PS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
KG Keith Grant | 10 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 10 | |||
IW Iain Wallace | 6 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 6 | |||
PS Paul Stein | 0 | 0 | 0 | |||||
Graham Potter | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 5
Pts | KG | WR | LB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Thom Moro | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
KG Kevin Grant | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||
WR Will Rowett | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
LB Livvy Bhattacharya | 2 | 2 1 - 3 | 0 | 2 |
League 6
Pts | AS | GM | AS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AS Alex Sinclair | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 0 | 15 | ||
Dom Flaherty | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 11 | ||
GM Guy McCallum | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 9 | ||
AS Alan Smith | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
League 7
Pts | VA | JP | BI | PT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
VA Vikas Adyanthaya | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
JP Jason Perrin | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 10 | ||
BI Billy Inglis | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||
PT Phil Turner | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
League 8
Pts | MV | JM | DT | AB | GT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MV Max Vasilyev | 16 | 5 3 - 0 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 0 | 16 | ||
JM John Mason | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
DT Darren Thomson | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
AB Allan Barr | 5 | 5 3 - 0 | 0 | 5 | |||||
GT Graham Thompson | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
League 9
Pts | SB | JG | CJ | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SB Scott Bichan | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
JG Joanne Gaffney | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 12 | ||
CJ Craig Jessop | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | ||
MD Maggie Dornan | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 |