Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
League 1
| Pts | NY | KT | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
NY Neil Young | 10 | 5 3 - 1 | 5 3 - 3 | 0 | 10 | ||
KT Keith Thomson | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||
SB Sanjay Bhattacharya | 7 | 5 3 - 3 | 2 1 - 3 | 0 | 7 |
League 2
| Pts | HM | KG | KB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
HM Harry Meyer | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | ||
KG Keith Grant | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | ||
KB Ken Black | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
League 3
| Pts | BL | SW | DB | IW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BL Ben Lingham-Wood | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | ||
SW Sandy Warnock | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 11 | ||
DB Dean Barker | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||
IW Iain Wallace | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
League 4
| Pts | MF | RW | WR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
MF Martin Forbes | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||
RW Robin Williamson | 2 | 2 1 - 3 | 0 | 2 | |||
WR Will Rowett | 1 | 1 0 - 3 | 0 | 1 |
League 5
| Pts | AS | VA | AS | KG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AS Alex Sinclair | 5 | 5 3 - 1 | 0 | 5 | ||||
VA Vikas Adyanthaya | 5 | 5 3 - 0 | 0 | 5 | ||||
AS Alan Smith | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
KG Kevin Grant | 0 | 0 | 0 |
League 6
| Pts | LB | BI | GM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
LB Livvy Bhattacharya | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||
Dom Flaherty | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||
BI Billy Inglis | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 9 | ||
GM Guy McCallum | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
League 7
| Pts | JP | PT | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JP Jason Perrin | 10 | 5 3 - 1 | 5 3 - 2 | 0 | 10 | ||
PT Phil Turner | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | ||
SB Scott Bichan | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 |
League 8
| Pts | AB | CJ | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
AB Allan Barr | 5 | 5 3 - 0 | 0 | 5 | |||
CJ Craig Jessop | 1 | 1 0 - 3 | 0 | 1 | |||
DT Darren Thomson | 0 | 0 | 0 |
League 9
| Pts | GT | MD | JJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
GT Graham Thompson | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||
MD Maggie Dornan | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||
JJ Joshua Jessop | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
League 10
No teams have been added to this division yet.
League 11
No teams have been added to this division yet.

