Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
League 1
Pts | NY | KT | SB | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NY Neil Young | 11 | 5 3 - 1 | 5 3 - 3 | 1 0 - 3 | 0 | 11 | ||
KT Keith Thomson | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
SB Sanjay Bhattacharya | 7 | 5 3 - 3 | 2 1 - 3 | 0 | 7 | |||
DC David Conn | 5 | 5 3 - 0 | 0 | 5 |
League 2
Pts | HM | KG | KB | JO | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HM Harry Meyer | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
KG Keith Grant | 16 | 3 2 - 3 | 5 3 - 0 | 3 2 - 3 | 5 3 - 2 | 0 | 16 | ||
KB Ken Black | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 13 | ||
JO Jack Orman | 10 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 0 | 10 | |||
MS Mark Strachan | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
League 3
Pts | BL | SW | DB | IW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BL Ben Lingham-Wood | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | ||
SW Sandy Warnock | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 11 | ||
DB Dean Barker | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||
IW Iain Wallace | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
League 4
Pts | MF | PS | WR | RW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MF Martin Forbes | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | ||
PS Paul Stein | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
WR Will Rowett | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
RW Robin Williamson | 2 | 2 1 - 3 | 0 | 2 |
League 5
Pts | AS | VA | AS | KG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AS Alex Sinclair | 5 | 5 3 - 1 | 0 | 5 | ||||
VA Vikas Adyanthaya | 5 | 5 3 - 0 | 0 | 5 | ||||
AS Alan Smith | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
KG Kevin Grant | 0 | 0 | 0 |
League 6
Pts | LB | BI | GM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
LB Livvy Bhattacharya | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||
Dom Flaherty | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||
BI Billy Inglis | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 9 | ||
GM Guy McCallum | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
League 7
Pts | JP | PT | SB | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JP Jason Perrin | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | ||
PT Phil Turner | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 12 | ||
SB Scott Bichan | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 11 | ||
JM John Mason | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 8
Pts | JG | AB | CJ | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JG Joanne Gaffney | 5 | 5 3 - 0 | 0 | 5 | ||||
AB Allan Barr | 5 | 5 3 - 0 | 0 | 5 | ||||
CJ Craig Jessop | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
DT Darren Thomson | 0 | 0 | 0 |
League 9
Pts | GT | MD | JJ | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GT Graham Thompson | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
MD Maggie Dornan | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||
JJ Joshua Jessop | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
AH Alan Hincenbergs | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |