Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
League 1
| Pts | SB | DC | RS | KB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SB Sanjay Bhattacharya | 12 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 0 | 12 | ||
DC David Conn | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||
RS Rob Skinner | 5 | 5 3 - 1 | 0 | 5 | ||||
KB Ken Black | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
League 2
| Pts | MS | EC | KT | JO | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MS Mark Strachan | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 20 | ||
EC Ernie Cowell | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
KT Keith Thomson | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | ||
JO Jack Orman 2317 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
DB Dean Barker | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
League 3
| Pts | PL | BA | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
PL Peter Latham | 5 | 5 3 - 0 | 0 | 5 | |||
BA Ben Anderson | 1 | 1 0 - 3 | 0 | 1 | |||
SW Sandy Warnock | 0 | 0 | 0 |
League 4
| Pts | FW | IW | LB | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
FW Fred White | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
IW Iain Wallace | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||
LB Livvy Bhattacharya | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | ||
AS Alex Sinclair | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
League 5
| Pts | RW | PS | PF | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RW Robin Williamson | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
PS Paul Stein | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
PF Paul Foy | 5 | 5 3 - 0 | 0 | 5 | ||||
AS Alan Smith | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
League 6
| Pts | MF | VA | JP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
MF Martin Forbes | 13 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||
Graham Potter | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||
VA Vikas Adyanthaya | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||
JP Jason Perrin | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 7
| Pts | AE | PT | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Dom Flaherty | 13 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 0 | 13 | ||
AE Andy Everett | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 12 | ||
PT Phil Turner | 11 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | ||
SB Scott Bichan | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
League 8
| Pts | AR | GM | DT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Thom Moro | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||
AR Alex Rider | 7 | 5 3 - 2 | 2 1 - 3 | 0 | 7 | |||
GM Guy McCallum | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
DT Darren Thomson | 1 | 1 0 - 3 | 0 | 1 |
League 9
| Pts | AS | MV | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
AS Alex Spencer | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||
MV Max Vasilyev | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||
JM John Mason | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
League 10
| Pts | GC | SH | KM | RS | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GC Gail Christie | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
SH Shaun Harnden | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 0 | 18 | ||
KM Kit Macleod | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 12 | ||
RS Robert Shaw | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 10 | ||
MD Maggie Dornan | 7 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
League 11
No teams have been added to this division yet.

