Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
Cycle 8 -2024 : 27/10/2024 - 08/12/2024 (inactive)
League 1
Pts | DC | HM | NY | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
DC David Conn | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
HM Harry Meyer | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||
NY Neil Young | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
SB Sanjay Bhattacharya | 1 | 1 0 - 3 | 0 | 1 |
League 2
Pts | BL | KT | PS | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BL Ben Lingham-Wood | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 0 | 15 | ||
KT Keith Thomson | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||
PS Paul Stein | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
MS Mark Strachan | 3 | 3 2 - 3 | 0 | 3 |
League 3
Pts | KB | IW | BA | MF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KB Ken Black | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
IW Iain Wallace | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
BA Ben Anderson | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||
MF Martin Forbes | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
League 4
Pts | PL | DB | LB | AS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PL Peter Latham | 18 | 5 3 - 0 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 18 | ||
DB Dean Barker | 16 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 16 | ||
LB Livvy Bhattacharya | 13 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 0 | 13 | |||
Dom Flaherty | 11 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | ||
AS Alex Sinclair | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
League 5
Pts | WR | VA | AS | KG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Thom Moro | 17 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 17 | ||
WR Will Rowett | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
VA Vikas Adyanthaya | 8 | 3 2 - 3 | 5 3 - 2 | 0 | 8 | ||||
AS Alan Smith | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
KG Kevin Grant | 1 | 1 0 - 3 | 0 | 1 |
League 6
Pts | RW | AE | JP | BI | PT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RW Robin Williamson | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | ||
AE Andy Everett | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
JP Jason Perrin | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | ||
BI Billy Inglis | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||
PT Phil Turner | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
League 7
Pts | GC | MV | GM | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GC Gail Christie | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||
MV Max Vasilyev | 5 | 5 3 - 2 | 0 | 5 | ||||
GM Guy McCallum | 2 | 2 1 - 3 | 0 | 2 | ||||
AB Allan Barr | 0 | 0 | 0 |
League 8
Pts | SB | MS | JG | CJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SB Scott Bichan | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | ||
MS Margaret Sutherland | 13 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 13 | ||
JG Joanne Gaffney | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 11 | ||
CJ Craig Jessop | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 |
League 9
Pts | GT | RS | AH | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GT Graham Thompson | 0 | 0 | 0 | |||||
RS Robert Shaw | 0 | 0 | 0 | |||||
AH Alan Hincenbergs | 0 | 0 | 0 | |||||
JM John Mason | 0 | 0 | 0 |
League 10
Pts | JJ | DT | MD | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JJ Joshua Jessop | 5 | 5 3 - 1 | 0 | 5 | ||||
DT Darren Thomson | 5 | 5 3 - 0 | 0 | 5 | ||||
MD Maggie Dornan | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
RM Rory McKay | 0 | 0 | 0 |