Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
League 1
Pts | HM | SB | KT | NY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
HM Harry Meyer | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | ||
SB Sanjay Bhattacharya | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | |||
KT Keith Thomson | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||
NY Neil Young | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
League 2
Pts | DC | KB | BL | Bns | Pts | ||
---|---|---|---|---|---|---|---|
DC David Conn | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||
KB Ken Black | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||
BL Ben Lingham-Wood | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
League 3
Pts | MS | SW | MF | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MS Mark Strachan | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
SW Sandy Warnock | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||
MF Martin Forbes | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||
DB Dean Barker | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
League 4
Pts | PS | IW | WR | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PS Paul Stein | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | ||
IW Iain Wallace | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||
WR Will Rowett | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
AS Alex Sinclair | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
League 5
Pts | BA | LB | AS | RW | VA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BA Ben Anderson | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
LB Livvy Bhattacharya | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 17 | ||
AS Alan Smith | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 10 | |||
RW Robin Williamson | 9 | 2 1 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 0 | 9 | |||
VA Vikas Adyanthaya | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
League 6
Pts | KG | AE | JP | BI | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Dom Flaherty | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 16 | ||
KG Kevin Grant | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
AE Andy Everett | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | |||
JP Jason Perrin | 12 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||
BI Billy Inglis | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
League 7
Pts | GM | SB | PT | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GM Guy McCallum | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
SB Scott Bichan | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
PT Phil Turner | 5 | 5 3 - 0 | 0 | 5 | ||||
JG Joanne Gaffney | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
League 8
Pts | AB | GT | CJ | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AB Allan Barr | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
GT Graham Thompson | 8 | 5 3 - 0 | 3 2 - 3 | 0 | 8 | |||
CJ Craig Jessop | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | ||
JM John Mason | 7 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 0 | 7 |
League 9
Pts | AH | DT | JJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|
AH Alan Hincenbergs | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||
DT Darren Thomson | 5 | 5 3 - 0 | 0 | 5 | |||
JJ Joshua Jessop | 2 | 2 1 - 3 | 0 | 2 |