Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
Cycle 3 - 2025 : 13/04/2025 - 25/05/2025 (active)
League 1
Pts | SB | KG | HM | KT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SB Sanjay Bhattacharya | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
KG Keith Grant | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||
HM Harry Meyer | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||
KT Keith Thomson | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
League 2
Pts | NY | BL | PL | IW | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NY Neil Young | 20 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 0 | 20 | ||
BL Ben Lingham-Wood | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 13 | |||
PL Peter Latham | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
IW Iain Wallace | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
MS Mark Strachan | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
League 3
Pts | MT | MF | PS | BA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MT Mike Thomson | 5 | 5 3 - 2 | 0 | 5 | ||||
MF Martin Forbes | 3 | 3 2 - 3 | 0 | 3 | ||||
PS Paul Stein | 0 | 0 | 0 | |||||
BA Ben Anderson | 0 | 0 | 0 |
League 4
Pts | LB | RW | DB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
LB Livvy Bhattacharya | 13 | 5 3 - 1 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 13 | ||
RW Robin Williamson | 12 | 2 1 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 12 | ||
Dom Flaherty | 11 | 5 3 - 2 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 11 | ||
DB Dean Barker | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 5
Pts | KG | AS | AS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Thom Moro | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||
KG Kevin Grant | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 11 | ||
AS Alex Sinclair | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 8 | ||
AS Alan Smith | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 7 |
League 6
Pts | BI | AE | VA | PT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BI Billy Inglis | 0 | 0 | 0 | |||||
AE Andy Everett | 0 | 0 | 0 | |||||
VA Vikas Adyanthaya | 0 | 0 | 0 | |||||
PT Phil Turner | 0 | 0 | 0 |
League 7
Pts | MV | AB | JP | GM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MV Max Vasilyev | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
AB Allan Barr | 5 | 5 3 - 1 | 0 | 5 | ||||
JP Jason Perrin | 2 | 2 1 - 3 | 0 | 2 | ||||
GM Guy McCallum | 0 | 0 | 0 |
League 8
Pts | SB | MS | DT | AP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SB Scott Bichan | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 0 | 15 | ||
MS Margaret Sutherland | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||
DT Darren Thomson | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 10 | ||
AP Andrew Parkinson | 8 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 |
League 9
Pts | CJ | JM | AH | JJ | JG | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CJ Craig Jessop | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||||
JM John Mason | 12 | 5 3 - 2 | 5 3 - 0 | 2 1 - 3 | 0 | 12 | ||||
AH Alan Hincenbergs | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
JJ Joshua Jessop | 5 | 5 3 - 1 | 0 | 5 | ||||||
JG Joanne Gaffney | 5 | 5 3 - 1 | 0 | 5 | ||||||
MD Maggie Dornan | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 |