Bracknell Monthly
Bracknell Leisure Centre - Bracknell, Bracknell, RG12 9SE, United Kingdom
Feb 23 : 15/01/2023 - 28/02/2023 (inactive)
Premier
Pts | DK | CH | SB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Puru Lingaraju | 29 | 5 3 - 2 | 5 3 - 2 | 7 3 - 0 | 7 3 - 0 | 5 | 29 | ||
DK Daryl kidd | 24 | 3 2 - 3 | 5 3 - 2 | 6 3 - 1 | 5 3 - 2 | 5 | 24 | ||
Darren Eaton | 24 | 3 2 - 3 | 3 2 - 3 | 6 3 - 1 | 7 3 - 0 | 5 | 24 | ||
CH Christopher Harrison | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 1 | 5 | 16 | ||
SB Sergio Barata 1255 | 12 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 12 |
Championship
Pts | BD | SS | PB | OO | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BD Ben Dougherty | 32 | 7 3 - 0 | 6 3 - 1 | 7 Walkover - Forfeit | 7 Walkover - Forfeit | 5 | 32 | ||
SS Stephen Schafer | 22 | 1 0 - 3 | 2 1 - 3 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 22 | ||
PB Philip Brown | 15 | 2 1 - 3 | 6 3 - 1 | 7 Walkover - Forfeit | 0 | 15 | |||
OO Ola Oyewusi | 8 | 0 Forfeit - Walkover | 1 0 - 3 | 7 Walkover - Forfeit | 0 | 8 | |||
MB Mark Bassil 1888 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
1
Pts | AK | LA | AC | SM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AK Adam Kidd | 27 | 6 3 - 1 | 2 1 - 3 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 27 | ||
LA Liam Alleyne | 22 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 7 Walkover - Forfeit | 5 | 22 | ||
Craig Gilbert | 19 | 6 3 - 1 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 | 19 | ||
AC Adam Collin | 17 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 1 0 - 3 | 5 | 17 | ||
SM Steve Minns | 13 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 1 | 7 3 - 0 | 0 | 13 |
2
Pts | CF | DT | CA | BL | MC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CF Clive Foster | 25 | 7 3 - 0 | 1 0 - 3 | 6 3 - 1 | 6 3 - 1 | 5 | 25 | ||
DT David Truckle | 19 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 6 3 - 1 | 5 | 19 | ||
CA Chris Alder | 10 | 7 3 - 0 | 3 2 - 3 | 0 | 10 | ||||
BL Bradley Lema Alvarez | 8 | 2 1 - 3 | 6 3 - 1 | 0 | 8 | ||||
MC Mark Collier | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
3
Pts | NH | MS | DP | JA | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NH Neil Hill | 33 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 5 | 33 | ||
MS Mark Slater | 22 | 1 0 - 3 | 2 1 - 3 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 22 | ||
DP Dave Pope | 12 | 1 0 - 3 | 6 3 - 1 | 5 3 - 2 | 0 | 12 | |||
JA Jordan Alleyne | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 | 11 | ||
SC Simon Cohen | 8 | 1 0 - 3 | 0 Forfeit - Walkover | 7 3 - 0 | 0 | 8 |
4
Pts | AW | PL | AF | DM | PW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AW Adrian Williams | 18 | 6 3 - 1 | 6 3 - 1 | 6 3 - 1 | 0 | 18 | |||
PL Paul Lloyd | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 1 | 0 | 11 | |||
AF Alistair Finch | 10 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 0 | 10 | |||
DM David Mead | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 9 | |||
PW Peter Webb | 0 | 0 | 0 |
5
Pts | PK | KM | TO | JK | NC | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PK Peter King | 37 | 5 3 - 2 | 7 3 - 0 | 6 3 - 1 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 37 | ||
KM Kieran Marshall | 21 | 3 2 - 3 | 5 3 - 2 | 6 3 - 1 | 7 Walkover - Forfeit | 0 | 21 | |||
TO Tom O'Gorman | 17 | 1 0 - 3 | 3 2 - 3 | 6 3 - 1 | 7 Walkover - Forfeit | 0 | 17 | |||
JK John Kinvig | 13 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 7 Walkover - Forfeit | 0 | 13 | |||
NC Nathan Chapman | 1 | 1 0 - 3 | 0 | 1 | ||||||
AB Alex Briggs | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |