Bracknell Monthly
Bracknell Leisure Centre - Bracknell, Bracknell, RG12 9SE, United Kingdom
November 21 : 01/11/2021 - 30/11/2021 (inactive)
Premier
Pts | CB | OO | BD | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CB Clive Bathurst | 30 | 6 3 - 1 | 6 3 - 1 | 6 3 - 1 | 7 Walkover - Forfeit | 5 | 30 | ||
Darren Eaton | 27 | 2 1 - 3 | 7 3 - 0 | 6 3 - 1 | 7 3 - 0 | 5 | 27 | ||
OO Ola Oyewusi | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 7 Walkover - Forfeit | 5 | 20 | ||
BD Ben Dougherty | 19 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 7 Walkover - Forfeit | 5 | 19 | ||
BC Bradley Cooper | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Championship
Pts | DK | CH | PB | BL | IS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DK Daryl kidd | 31 | 6 3 - 1 | 7 3 - 0 | 6 3 - 1 | 7 Walkover - Forfeit | 5 | 31 | ||
CH Christopher Harrison | 15 | 2 1 - 3 | 6 3 - 1 | 7 3 - 0 | 0 | 15 | |||
PB Philip Brown | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 1 | 0 | 9 | |||
BL Bradley Lema Alvarez | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
IS Ian Sturgeon | 0 | 0 Forfeit - Walkover | 0 | 0 |
1
Pts | SB | SM | MB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Puru Lingaraju | 32 | 6 3 - 1 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 5 | 32 | ||
SB Sergio Barata 1255 | 27 | 2 1 - 3 | 6 3 - 1 | 7 3 - 0 | 7 3 - 0 | 5 | 27 | ||
Craig Gilbert | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 1 | 0 | 9 | |||
SM Steve Minns | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
MB Mark Bassil 1888 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
2
Pts | LA | PW | SC | AC | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LA Liam Alleyne | 21 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 7 Walkover - Forfeit | 5 | 21 | ||
PW Peter Webb | 19 | 7 3 - 0 | 6 3 - 1 | 6 3 - 1 | 0 | 19 | |||
SC Simon Cohen | 18 | 5 3 - 2 | 6 3 - 1 | 7 Walkover - Forfeit | 0 | 18 | |||
AC Adam Collin | 17 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 | 17 | ||
DT David Truckle | 5 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 5 |
3
Pts | SS | AK | MH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SS Stephen Schafer | 27 | 6 3 - 1 | 2 1 - 3 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 27 | ||
AK Adam Kidd | 26 | 2 1 - 3 | 7 Walkover - Forfeit | 5 3 - 2 | 7 Walkover - Forfeit | 5 | 26 | ||
MH Matthew Harkness | 6 | 6 3 - 1 | 0 Forfeit - Walkover | 0 | 6 | ||||
Jeremy Squire | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
David Terblanche | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
4
Pts | CA | RH | OF | LB | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CA Chris Alder | 26 | 7 3 - 0 | 6 3 - 1 | 1 0 - 3 | 7 Walkover - Forfeit | 5 | 26 | ||
RH Reuben Hecquet 705 | 23 | 1 0 - 3 | 3 2 - 3 | 7 Walkover - Forfeit | 7 Walkover - Forfeit | 5 | 23 | ||
OF Olly Fry 981 | 21 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 7 Walkover - Forfeit | 5 | 21 | ||
LB Liam Ball | 20 | 7 3 - 0 | 0 Forfeit - Walkover | 6 3 - 1 | 7 Walkover - Forfeit | 0 | 20 | ||
MS Mark Slater | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
5
Pts | DP | AW | CF | RW | GO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DP Dave Pope | 14 | 7 3 - 0 | 7 3 - 0 | 0 | 14 | ||||
AW Adrian Williams | 13 | 1 0 - 3 | 5 3 - 2 | 7 3 - 0 | 0 | 13 | |||
CF Clive Foster | 11 | 1 0 - 3 | 3 2 - 3 | 7 3 - 0 | 0 | 11 | |||
RW Richard Wyatt | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
GO George Owen | 0 | 0 | 0 |
6
Pts | WC | AF | PK | CF | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
WC Wayne Carter | 18 | 5 3 - 2 | 6 3 - 1 | 7 3 - 0 | 0 | 18 | |||
AF Alistair Finch | 10 | 3 2 - 3 | 7 3 - 0 | 0 | 10 | ||||
PK Peter King | 2 | 2 1 - 3 | 0 | 2 | |||||
CF Charles Fox | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
JA James Anderson | 0 | 0 | 0 |