Bracknell Monthly
Bracknell Leisure Centre - Bracknell, Bracknell, RG12 9SE, United Kingdom
February 20 : 01/02/2020 - 29/02/2020 (inactive)
Premier
Pts | DK | CB | SN | BD | PW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DK Daryl kidd | 29 | 7 3 - 0 | 3 2 - 3 | 7 3 - 0 | 7 3 - 0 | 5 | 29 | ||
CB Clive Bathurst | 26 | 1 0 - 3 | 7 3 - 0 | 7 3 - 0 | 6 3 - 1 | 5 | 26 | ||
SN Stephen Nebbett | 19 | 5 3 - 2 | 1 0 - 3 | 6 3 - 1 | 2 1 - 2 | 5 | 19 | ||
BD Ben Dougherty | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 1 | 5 | 15 | ||
PW Peter Webb | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 1 | 2 1 - 3 | 5 | 13 |
Championship
Pts | BC | PB | OO | IP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Darren Eaton | 27 | 7 3 - 0 | 1 0 - 3 | 7 3 - 0 | 7 3 - 0 | 5 | 27 | ||
BC Bradley Cooper | 25 | 1 0 - 3 | 7 3 - 0 | 6 3 - 1 | 6 3 - 1 | 5 | 25 | ||
PB Philip Brown | 25 | 7 3 - 0 | 1 0 - 3 | 6 3 - 1 | 6 3 - 1 | 5 | 25 | ||
OO Ola Oyewusi | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 7 Walkover - Forfeit | 5 | 17 | ||
IP Ian Prentice | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 5 |
1
Pts | SM | DT | SC | AC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SM Steve Minns | 28 | 3 2 - 3 | 7 3 - 0 | 7 Walkover - Forfeit | 6 3 - 1 | 5 | 28 | ||
Craig Gilbert | 21 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 6 3 - 1 | 5 | 21 | ||
DT David Truckle | 18 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 2 1 - 3 | 5 | 18 | ||
SC Simon Cohen | 16 | 0 Forfeit - Walkover | 6 3 - 1 | 3 2 - 3 | 7 3 - 0 | 0 | 16 | ||
AC Adam Collin | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 1 | 1 0 - 3 | 5 | 16 |
2
Pts | SS | AK | IM | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SS Stephen Schafer | 22 | 5 3 - 2 | 6 3 - 1 | 6 3 - 1 | 5 | 22 | ||
AK Adam Kidd | 18 | 3 2 - 3 | 7 3 - 0 | 3 2 - 3 | 5 | 18 | ||
IM Ian Manners | 15 | 2 1 - 3 | 1 0 - 3 | 7 3 - 0 | 5 | 15 | ||
MS Mark Slater | 13 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 5 | 13 |
3
Pts | CF | LA | GO | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
CF Clive Foster | 21 | 3 2 - 3 | 6 3 - 1 | 7 3 - 0 | 5 | 21 | ||
LA Liam Alleyne | 19 | 5 3 - 2 | 3 2 - 2 | 6 3 - 1 | 5 | 19 | ||
GO George Owen | 16 | 2 1 - 3 | 3 2 - 2 | 6 3 - 1 | 5 | 16 | ||
PK Peter King | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 | 10 |
4
Pts | AW | RW | TC | JA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AW Adrian Williams | 31 | 6 3 - 1 | 6 3 - 1 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 31 | ||
RW Richard Wyatt | 9 | 2 1 - 3 | 7 3 - 0 | 0 | 9 | ||||
TC Tony Coldham | 2 | 2 1 - 3 | 0 | 2 | |||||
Darren Booth | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
JA James Anderson | 0 | 0 Forfeit - Walkover | 0 | 0 |
5
Pts | LB | WC | AH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
LB Liam Ball | 20 | 1 0 - 3 | 7 3 - 0 | 7 3 - 0 | 5 | 20 | ||
Jeremy Squire | 14 | 7 3 - 0 | 7 3 - 0 | 0 | 14 | |||
WC Wayne Carter | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 1 | 5 | 13 | ||
AH Alex Hall | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
6
Pts | PS | SW | EY | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PS Phil Simpson | 7 | 7 3 - 0 | 0 | 7 | ||||
SW Simon Whitby | 3 | 1 0 - 3 | 2 1 - 1 | 0 | 3 | |||
EY Emma Young | 2 | 2 1 - 1 | 0 | 2 | ||||
BS Barry Stapley | 0 | 0 | 0 |