Bracknell Monthly
Bracknell Leisure Centre - Bracknell, Bracknell, RG12 9SE, United Kingdom
February 22 : 17/01/2022 - 28/02/2022 (inactive)
Premier
Pts | DK | SB | CH | OO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DK Daryl kidd | 28 | 6 3 - 1 | 7 3 - 0 | 3 2 - 3 | 7 3 - 0 | 5 | 28 | ||
SB Sergio Barata 1255 | 21 | 2 1 - 3 | 5 3 - 2 | 6 3 - 1 | 3 2 - 3 | 5 | 21 | ||
Puru Lingaraju | 19 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 5 | 19 | ||
CH Christopher Harrison | 18 | 5 3 - 2 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 5 | 18 | ||
OO Ola Oyewusi | 17 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 3 2 - 2 | 5 | 17 |
Championship
Pts | CB | BD | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
CB Clive Bathurst | 20 | 7 3 - 0 | 6 3 - 1 | 7 3 - 0 | 0 | 20 | |||
BD Ben Dougherty | 20 | 1 0 - 3 | 6 3 - 1 | 3 2 - 3 | 5 3 - 2 | 5 | 20 | ||
Craig Gilbert | 18 | 2 1 - 3 | 2 1 - 3 | 6 3 - 1 | 3 2 - 3 | 5 | 18 | ||
Darren Eaton | 15 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 5 | 15 | ||
SC Simon Cohen | 14 | 3 2 - 3 | 5 3 - 2 | 6 3 - 1 | 0 | 14 |
1
Pts | BC | MB | PB | BL | SM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BC Bradley Cooper | 29 | 6 3 - 1 | 6 3 - 1 | 6 3 - 1 | 6 3 - 1 | 5 | 29 | ||
MB Mark Bassil 1888 | 21 | 2 1 - 3 | 3 2 - 2 | 5 3 - 2 | 6 3 - 1 | 5 | 21 | ||
PB Philip Brown | 20 | 2 1 - 3 | 3 2 - 2 | 5 3 - 2 | 5 3 - 2 | 5 | 20 | ||
BL Bradley Lema Alvarez | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | |||
SM Steve Minns | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
2
Pts | SS | PW | OF | MH | LA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SS Stephen Schafer | 14 | 7 3 - 0 | 2 1 - 3 | 5 3 - 2 | 0 | 14 | |||
PW Peter Webb | 7 | 7 3 - 0 | 0 | 7 | |||||
OF Olly Fry 981 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | |||
MH Matthew Harkness | 6 | 6 3 - 1 | 0 | 6 | |||||
LA Liam Alleyne | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 |
3
Pts | DT | AC | AK | WC | PL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DT David Truckle | 31 | 6 3 - 1 | 7 3 - 0 | 6 3 - 1 | 7 Walkover - Forfeit | 5 | 31 | ||
AC Adam Collin | 25 | 2 1 - 3 | 5 3 - 2 | 6 3 - 1 | 7 3 - 0 | 5 | 25 | ||
AK Adam Kidd | 23 | 1 0 - 3 | 3 2 - 3 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 23 | ||
WC Wayne Carter | 17 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 7 3 - 0 | 5 | 17 | ||
PL Paul Lloyd | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
4
Pts | CA | CF | DP | RH | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CA Chris Alder | 31 | 7 3 - 0 | 6 3 - 1 | 7 3 - 0 | 6 3 - 1 | 5 | 31 | ||
CF Clive Foster | 23 | 1 0 - 3 | 7 3 - 0 | 3 2 - 3 | 7 3 - 0 | 5 | 23 | ||
DP Dave Pope | 21 | 2 1 - 3 | 1 0 - 3 | 6 3 - 1 | 7 3 - 0 | 5 | 21 | ||
RH Reuben Hecquet 705 | 18 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 2 | 5 | 18 | ||
AW Adrian Williams | 12 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 | 12 |
5
Pts | GO | KA | MS | JW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GO George Owen | 13 | 6 3 - 1 | 7 3 - 0 | 0 | 13 | ||||
KA Ken Adams 442 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 1 | 0 | 9 | |||
MS Mark Slater | 7 | 7 3 - 0 | 0 | 7 | |||||
JW Justin Walker | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
Jeremy Squire | 0 | 0 | 0 |
6
Pts | LB | AF | JK | DM | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LB Liam Ball | 19 | 5 3 - 2 | 7 3 - 0 | 7 3 - 0 | 0 | 19 | |||
AF Alistair Finch | 16 | 3 2 - 3 | 6 3 - 1 | 7 3 - 0 | 0 | 16 | |||
JK John Kinvig | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | |||
DM David Mead | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
PK Peter King | 0 | 0 | 0 |