Bracknell Monthly
Bracknell Leisure Centre - Bracknell, Bracknell, RG12 9SE, United Kingdom
March 22 : 01/03/2022 - 31/03/2022 (inactive)
Premier
Pts | CB | SB | DK | BD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CB Clive Bathurst | 29 | 6 3 - 1 | 6 3 - 1 | 6 3 - 1 | 6 3 - 1 | 5 | 29 | ||
SB Sergio Barata 1255 | 21 | 2 1 - 3 | 3 2 - 2 | 5 3 - 2 | 6 3 - 1 | 5 | 21 | ||
DK Daryl kidd | 20 | 2 1 - 3 | 3 2 - 2 | 5 3 - 2 | 5 3 - 2 | 5 | 20 | ||
Puru Lingaraju | 20 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 7 3 - 0 | 5 | 20 | ||
BD Ben Dougherty | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 | 13 |
Championship
Pts | CH | BC | OO | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CH Christopher Harrison | 13 | 6 3 - 1 | 7 3 - 0 | 0 | 13 | ||||
BC Bradley Cooper | 12 | 6 3 - 1 | 6 3 - 1 | 0 | 12 | ||||
OO Ola Oyewusi | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 1 | 0 | 10 | |||
Craig Gilbert | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
MB Mark Bassil 1888 | 0 | 0 | 0 |
1
Pts | PB | SC | SS | AR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Darren Eaton | 31 | 6 3 - 1 | 7 3 - 0 | 6 3 - 1 | 7 3 - 0 | 5 | 31 | ||
PB Philip Brown | 19 | 2 1 - 3 | 1 0 - 3 | 6 3 - 1 | 5 3 - 2 | 5 | 19 | ||
SC Simon Cohen | 15 | 1 0 - 3 | 7 3 - 0 | 7 3 - 0 | 0 | 15 | |||
SS Stephen Schafer | 11 | 2 1 - 3 | 2 1 - 3 | 7 3 - 0 | 0 | 11 | |||
AR Adam Robinson | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 11 |
2
Pts | AC | SM | BL | PW | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AC Adam Collin | 15 | 3 2 - 3 | 5 3 - 2 | 7 Walkover - Forfeit | 0 | 15 | |||
SM Steve Minns | 11 | 5 3 - 2 | 6 3 - 1 | 0 | 11 | ||||
BL Bradley Lema Alvarez | 10 | 3 2 - 3 | 7 Walkover - Forfeit | 0 | 10 | ||||
PW Peter Webb | 7 | 7 Walkover - Forfeit | 0 | 7 | |||||
DT David Truckle | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |
3
Pts | AK | OF | CF | LA | CA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AK Adam Kidd | 29 | 7 3 - 0 | 7 3 - 0 | 3 2 - 3 | 7 Walkover - Forfeit | 5 | 29 | ||
OF Olly Fry 981 | 15 | 1 0 - 3 | 7 3 - 0 | 7 Walkover - Forfeit | 0 | 15 | |||
CF Clive Foster | 9 | 1 0 - 3 | 1 0 - 3 | 7 Walkover - Forfeit | 0 | 9 | |||
LA Liam Alleyne | 5 | 5 3 - 2 | 0 | 5 | |||||
CA Chris Alder | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
4
Pts | RW | GO | WC | KA | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RW Richard Wells | 20 | 7 3 - 0 | 7 3 - 0 | 6 3 - 1 | 0 | 20 | |||
GO George Owen | 12 | 5 3 - 2 | 7 3 - 0 | 0 | 12 | ||||
WC Wayne Carter | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 1 | 0 | 10 | |||
KA Ken Adams 442 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 | 10 | ||
DP Dave Pope | 9 | 2 1 - 3 | 7 3 - 0 | 0 | 9 |
5
Pts | MS | RH | AW | AF | LB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MS Mark Slater | 28 | 6 3 - 1 | 3 2 - 3 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 28 | ||
RH Reuben Hecquet 705 | 25 | 2 1 - 3 | 6 3 - 1 | 5 3 - 2 | 7 Walkover - Forfeit | 5 | 25 | ||
AW Adrian Williams | 23 | 5 3 - 2 | 2 1 - 3 | 5 3 - 2 | 6 3 - 1 | 5 | 23 | ||
AF Alistair Finch | 19 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 7 Walkover - Forfeit | 5 | 19 | ||
LB Liam Ball | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
6
Pts | JK | PL | DM | JW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JK John Kinvig | 26 | 7 3 - 0 | 1 0 - 3 | 6 3 - 1 | 7 Walkover - Forfeit | 5 | 26 | ||
PL Paul Lloyd | 23 | 1 0 - 3 | 3 2 - 3 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 23 | ||
Jeremy Squire | 12 | 7 3 - 0 | 5 3 - 2 | 0 | 12 | ||||
DM David Mead | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
JW Justin Walker | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |