Bracknell Monthly
Bracknell Leisure Centre - Bracknell, Bracknell, RG12 9SE, United Kingdom
April 23 : 01/04/2023 - 30/04/2023 (inactive)
Premier
Pts | NH | DK | CH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
NH Neil Hill | 31 | 5 3 - 2 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 5 | 31 | ||
DK Daryl kidd | 24 | 3 2 - 3 | 6 3 - 1 | 3 2 - 3 | 7 3 - 0 | 5 | 24 | ||
CH Christopher Harrison | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 | 15 | ||
Puru Lingaraju | 12 | 1 0 - 3 | 5 3 - 2 | 6 3 - 1 | 0 | 12 | |||
Darren Eaton | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
Championship
Pts | SS | SB | BD | CB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SS Stephen Schafer | 18 | 3 2 - 3 | 3 2 - 2 | 1 0 - 3 | 6 3 - 1 | 5 | 18 | ||
SB Sergio Barata 1255 | 13 | 5 3 - 2 | 3 2 - 2 | 5 3 - 2 | 0 | 13 | |||
BD Ben Dougherty | 12 | 3 2 - 2 | 3 2 - 2 | 6 3 - 1 | 0 | 12 | |||
CB Clive Bathurst | 7 | 7 3 - 0 | 0 | 7 | |||||
Craig Gilbert | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
1
Pts | PB | CA | AK | CF | AC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PB Philip Brown | 25 | 6 3 - 1 | 2 1 - 3 | 7 3 - 0 | 5 3 - 2 | 5 | 25 | ||
CA Chris Alder | 14 | 2 1 - 3 | 5 3 - 2 | 7 3 - 0 | 0 | 14 | |||
AK Adam Kidd | 14 | 6 3 - 1 | 3 2 - 3 | 5 3 - 2 | 0 | 14 | |||
CF Clive Foster | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 | 11 | ||
AC Adam Collin | 10 | 3 2 - 3 | 7 3 - 0 | 0 | 10 |
2
Pts | DT | SM | BL | AW | LA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DT David Truckle | 23 | 1 0 - 3 | 5 3 - 2 | 7 3 - 0 | 5 3 - 2 | 5 | 23 | ||
SM Steve Minns | 19 | 7 3 - 0 | 5 3 - 2 | 7 3 - 0 | 0 | 19 | |||
BL Bradley Lema Alvarez | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 1 | 0 | 12 | |||
AW Adrian Williams | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 | 11 | ||
LA Liam Alleyne | 9 | 3 2 - 3 | 6 3 - 1 | 0 | 9 |
3
Pts | JA | DP | MS | PK | AF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JA Jordan Alleyne | 21 | 2 1 - 3 | 1 0 - 3 | 6 3 - 1 | 7 3 - 0 | 5 | 21 | ||
DP Dave Pope | 20 | 6 3 - 1 | 7 3 - 0 | 7 3 - 0 | 0 | 20 | |||
MS Mark Slater | 14 | 7 3 - 0 | 7 Walkover - Forfeit | 0 | 14 | ||||
PK Peter King | 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 | |||
AF Alistair Finch | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
4
Pts | PL | MC | TO | JK | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PL Paul Lloyd | 24 | 0 0 - 0 | 6 3 - 1 | 6 3 - 1 | 7 Walkover - Forfeit | 5 | 24 | ||
MC Mark Collier | 14 | 0 0 - 0 | 7 3 - 0 | 7 3 - 0 | 0 | 14 | |||
TO Tom O'Gorman | 10 | 2 1 - 3 | 1 0 - 3 | 7 3 - 0 | 0 | 10 | |||
JK John Kinvig | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
SC Simon Cohen | 0 | 0 Forfeit - Walkover | 0 | 0 |
5
Pts | KM | DM | DK | DC | GH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KM Kieran Marshall | 20 | 6 3 - 1 | 7 3 - 0 | 7 Walkover - Forfeit | 0 | 20 | |||
DM David Mead | 15 | 2 1 - 3 | 6 3 - 1 | 7 Walkover - Forfeit | 0 | 15 | |||
DK Dagmara Kott | 15 | 2 1 - 3 | 6 3 - 1 | 7 Walkover - Forfeit | 0 | 15 | |||
DC Darren Chester | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
GH Gary Hooks | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |