Bracknell Monthly
Bracknell Leisure Centre - Bracknell, Bracknell, RG12 9SE, United Kingdom
Dec 22 : 01/12/2022 - 14/01/2023 (inactive)
Premier
Pts | DK | PB | MB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
DK Daryl kidd | 21 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 5 | 21 | ||
Darren Eaton | 20 | 3 2 - 3 | 1 0 - 3 | 6 3 - 1 | 5 3 - 2 | 5 | 20 | ||
Puru Lingaraju | 17 | 5 3 - 2 | 7 3 - 0 | 5 3 - 2 | 0 | 17 | |||
PB Philip Brown | 8 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | |||
MB Mark Bassil 1888 | 8 | 5 3 - 2 | 3 2 - 3 | 0 | 8 |
Championship
Pts | CH | SB | OO | AK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CH Christopher Harrison | 29 | 6 3 - 1 | 6 3 - 1 | 5 3 - 2 | 7 Walkover - Forfeit | 5 | 29 | ||
SB Sergio Barata 1255 | 24 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 7 Walkover - Forfeit | 5 | 24 | ||
OO Ola Oyewusi | 22 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 7 Walkover - Forfeit | 5 | 22 | ||
AK Adam Kidd | 21 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 7 Walkover - Forfeit | 5 | 21 | ||
Craig Gilbert | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
1
Pts | BD | SS | LA | DT | BL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BD Ben Dougherty | 32 | 6 3 - 1 | 7 3 - 0 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 32 | ||
SS Stephen Schafer | 23 | 2 1 - 3 | 6 3 - 1 | 3 2 - 3 | 7 Walkover - Forfeit | 5 | 23 | ||
LA Liam Alleyne | 21 | 1 0 - 3 | 2 1 - 3 | 6 3 - 1 | 7 Walkover - Forfeit | 5 | 21 | ||
DT David Truckle | 20 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 7 Walkover - Forfeit | 5 | 20 | ||
BL Bradley Lema Alvarez | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
2
Pts | SM | AC | CF | MS | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SM Steve Minns | 19 | 6 3 - 1 | 7 3 - 0 | 6 3 - 1 | 0 | 19 | |||
AC Adam Collin | 16 | 2 1 - 3 | 7 3 - 0 | 7 3 - 0 | 0 | 16 | |||
CF Clive Foster | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 | 14 | ||
MS Mark Slater | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||
SC Simon Cohen | 6 | 6 3 - 1 | 0 | 6 |
3
Pts | CA | MC | JA | AW | PW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CA Chris Alder | 21 | 7 3 - 0 | 7 3 - 0 | 7 3 - 0 | 0 | 21 | |||
MC Mark Collier | 14 | 1 0 - 3 | 6 3 - 1 | 7 3 - 0 | 0 | 14 | |||
JA Jordan Alleyne | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | |||
AW Adrian Williams | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
PW Peter Webb | 0 | 0 | 0 |
4
Pts | DP | AF | KM | NC | LB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DP Dave Pope | 7 | 7 3 - 0 | 0 | 7 | |||||
AF Alistair Finch | 1 | 1 0 - 3 | 0 | 1 | |||||
KM Kieran Marshall | 0 | 0 | 0 | ||||||
NC Nathan Chapman | 0 | 0 | 0 | ||||||
LB Liam Ball | 0 | 0 | 0 |
5
Pts | PL | DM | JK | PK | TO | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lloyd | 37 | 7 3 - 0 | 6 3 - 1 | 7 3 - 0 | 6 3 - 1 | 6 3 - 1 | 5 | 37 | ||
DM David Mead | 17 | 1 0 - 3 | 7 3 - 0 | 2 1 - 3 | 7 3 - 0 | 0 | 17 | |||
JK John Kinvig | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 1 | 0 | 9 | ||||
PK Peter King | 7 | 1 0 - 3 | 6 3 - 1 | 0 | 7 | |||||
TO Tom O'Gorman | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
AB Alex Briggs | 2 | 2 1 - 3 | 0 | 2 |