Bracknell Monthly
Bracknell Leisure Centre - Bracknell, Bracknell, RG12 9SE, United Kingdom
October 22 : 01/10/2022 - 31/10/2022 (inactive)
Premier
Pts | DK | MB | OO | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Darren Eaton | 30 | 5 3 - 2 | 7 3 - 0 | 6 3 - 1 | 7 3 - 0 | 5 | 30 | ||
Puru Lingaraju | 25 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 7 3 - 0 | 5 | 25 | ||
DK Daryl kidd | 23 | 1 0 - 3 | 3 2 - 3 | 7 3 - 0 | 7 3 - 0 | 5 | 23 | ||
MB Mark Bassil 1888 | 18 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 7 3 - 0 | 5 | 18 | ||
OO Ola Oyewusi | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 9 |
Championship
Pts | CH | SB | BL | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CH Christopher Harrison | 26 | 3 2 - 3 | 5 3 - 2 | 7 3 - 0 | 6 3 - 1 | 5 | 26 | ||
SB Sergio Barata 1255 | 25 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 5 | 25 | ||
BL Bradley Lema Alvarez | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | |||
Craig Gilbert | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | |||
SC Simon Cohen | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
1
Pts | BD | PB | AK | PW | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BD Ben Dougherty | 26 | 6 3 - 1 | 7 3 - 0 | 5 3 - 2 | 3 2 - 2 | 5 | 26 | ||
PB Philip Brown | 22 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 7 3 - 0 | 5 | 22 | ||
AK Adam Kidd | 17 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 | 17 | ||
PW Peter Webb | 13 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 13 | |||
SS Stephen Schafer | 7 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
2
Pts | SM | LA | CF | AC | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SM Steve Minns | 32 | 7 3 - 0 | 6 3 - 1 | 7 3 - 0 | 7 3 - 0 | 5 | 32 | ||
LA Liam Alleyne | 19 | 1 0 - 3 | 6 3 - 1 | 2 1 - 3 | 5 3 - 2 | 5 | 19 | ||
CF Clive Foster | 17 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 1 | 5 | 17 | ||
AC Adam Collin | 13 | 1 0 - 3 | 6 3 - 1 | 6 3 - 1 | 0 | 13 | |||
MS Mark Slater | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
3
Pts | JS | DT | CA | CA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JS Jason Street 1001 | 24 | 6 3 - 1 | 1 0 - 3 | 7 3 - 0 | 5 3 - 2 | 5 | 24 | ||
DT David Truckle | 21 | 2 1 - 3 | 1 0 - 3 | 6 3 - 1 | 7 3 - 0 | 5 | 21 | ||
CA Chris Alder | 20 | 7 3 - 0 | 7 3 - 0 | 6 3 - 1 | 0 | 20 | |||
CA Colin Aldred | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 1 | 5 | 16 | ||
Jeremy Squire | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
4
Pts | DP | LB | NC | KA | RW | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP Dave Pope | 20 | 6 3 - 1 | 7 3 - 0 | 7 3 - 0 | 0 | 20 | ||||
LB Liam Ball | 16 | 2 1 - 3 | 7 3 - 0 | 7 3 - 0 | 0 | 16 | ||||
NC Nathan Chapman | 9 | 1 0 - 3 | 1 0 - 3 | 7 3 - 0 | 0 | 9 | ||||
KA Ken Adams 442 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
RW Richard Wells | 0 | 0 | 0 | |||||||
AS Andre Schwarze | 0 | 0 | 0 |
5
Pts | JA | AW | AF | PL | DM | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JA Jordan Alleyne | 19 | 5 3 - 2 | 7 3 - 0 | 7 3 - 0 | 0 | 19 | ||||
AW Adrian Williams | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 6 3 - 1 | 0 | 17 | |||
AF Alistair Finch | 12 | 5 3 - 2 | 7 3 - 0 | 0 | 12 | |||||
PL Paul Lloyd | 12 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 7 3 - 0 | 0 | 12 | |||
DM David Mead | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
JK John Kinvig | 0 | 0 | 0 |
6
Pts | ID | PK | GO | LB | AB | CF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
ID Ian Donovan | 0 | 0 | 0 | |||||||
PK Peter King | 0 | 0 | 0 | |||||||
GO George Owen | 0 | 0 | 0 | |||||||
LB Luca Bakshi | 0 | 0 | 0 | |||||||
AB Alex Briggs | 0 | 0 | 0 | |||||||
CF Charles Fox | 0 | 0 | 0 |