Internal League
Spencer Squash Club - Fieldview, London, SW18 3HF, United Kingdom
October 2021 : 05/10/2021 - 31/10/2021 (inactive)
Division 1
Pts | AM | HG | MH | ML | TH | JR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AM Alex MacKinnon | 24 | 6 3 - 0 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
HG Harry Gildersleve 3908 | 13 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
MH Matt Hazzard | 11 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 11 | ||||
ML Matthew Lovett | 10 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 0 | 10 | ||||
TH Thomas Hill | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
JR John Ranson | 1 | 1 0 - 3 | 0 | 1 |
Division 2
Pts | AW | AB | AW | TL | CR | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AW Ali Wright | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
AB Alex Booth | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
AW Anthony Welgemoed | 2 | 2 1 - 3 | 0 | 2 | ||||||
TL Tim Luetchford | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
CR Chris Rowland | 0 | 0 | 0 | |||||||
TH Tom Hazzard | 0 | 0 | 0 |
Division 3
Pts | ND | MT | FC | GR | DL | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
ND Nico De Vries | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
MT Mike Thomas | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
FC Freddie Comber | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
GR Graeme Rodd | 11 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | |||
DL Duncan Lucas | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||
JW Joel Walker | 0 | 0 | 0 |
Division 4
Pts | SW | RD | GH | OL | AI | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SW Soren Willemann | 17 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 17 | |||
RD Rawson Dorn | 15 | 4 3 - 2 | 2 1 - 3 | Enter | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
GH Gavin Helmer | 13 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 0 | 13 | |||
OL Oliver Litterick 2175 | 11 | Enter | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
AI Andrew Inwood | 9 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 | |||
AH Annabelle Hill | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
Division 5
Pts | TM | SS | SH | JW | RC | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tom Maskell | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
SS Suhail Salim | 15 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
SH Sophie Hill | 12 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 12 | ||||
JW James Weston | 8 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 8 | |||
RC Robert Clarke | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||
MH Mark Hill | 0 | 0 | 0 |
Division 6
Pts | OC | DM | ER | CT | TA | CB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OC Ollie Clarke | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||||
DM David Mawdsley | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
ER Elliot Roston | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
CT Carla Thornewell | 9 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||
TA Tazio Agrela | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
CB Charlie Benton | 0 | 0 | 0 |
Division 7
Pts | SW | TJ | CW | JM | DB | JG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SW Sebastian Wray | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
TJ tom Jenkins | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
CW Chris Wake | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | |||
JM Jason Montali | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||
DB david bell | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | ||||
JG Joe Gidney | 0 | 0 | 0 |
Division 8
Pts | CP | AS | RW | NC | JL | WK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CP Cameron Ponsonby | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
AS Andy Stockbridge | 11 | 1 0 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||
RW Richard Wilson | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | |||||
NC Nick Cunnah | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 | |||||
JL Jon Lane | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
WK William Kerr | 0 | 0 | 0 |
Division 9
Pts | WB | PR | JH | CS | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
WB Will Boomaars | 18 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 18 | ||
PR Paul Richardson | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
JH James Hughes | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
CS Charles Spelina | 10 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | ||
PK Peter Knowles | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 |
Division 10
Pts | AM | MM | JC | NK | PG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AM Alex Miller | 19 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
MM malachy mcnamara | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
JC Jonathon Caira | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
NK Neville Kershaw | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
PG Prinesh Govender | 2 | 2 1 - 3 | 0 | 2 |
Division 11
Pts | CB | RB | CO | BS | WV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CB Charles Boyle | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
RB Richard Bowen | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
CO Chris Ogle | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | |||
BS Blake Stanton | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
WV Wayne Viegas | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 12
Pts | LW | GN | VG | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
LW Lucinda Wilkinson | 4 | 4 3 - 2 | 0 | 4 | ||||
GN George Nixon | 3 | 3 2 - 3 | 0 | 3 | ||||
VG Vici Gorosabel | 0 | 0 | 0 | |||||
RP Robert Paver | 0 | 0 | 0 |