Internal League
Spencer Squash Club - Fieldview, London, SW18 3HF, United Kingdom
March 2022 : 01/03/2022 - 16/04/2022 (inactive)
Division 1
Pts | ML | OL | AM | JW | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Matthew Lovett | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
OL Oliver Litterick 2175 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
AM Alex MacKinnon | 1 | 1 0 - 3 | 0 | 1 | |||||
JW Jamie Wood | 0 | 0 | 0 | ||||||
AW Ali Wright | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | HG | MH | ND | JR | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
HG Harry Gildersleve 3908 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
MH Matt Hazzard | 15 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 15 | ||
ND Nico De Vries | 10 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 0 | 10 | |||
JR John Ranson | 5 | 2 1 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 5 | |||
TH Thomas Hill | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 3
Pts | AW | GR | SW | MT | TL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AW Anthony Welgemoed | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
GR Graeme Rodd | 17 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | ||
SW Soren Willemann | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
MT Mike Thomas | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||
TL Tim Luetchford | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
Division 4
Pts | FC | AB | GH | DL | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
FC Freddie Comber | 17 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
AB Alex Booth | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
GH Gavin Helmer | 15 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | ||
DL Duncan Lucas | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||
JW James Weston | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 5
Pts | SH | AH | TJ | SS | SW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SH Sophie Hill | 17 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
AH Annabelle Hill | 13 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
TJ tom Jenkins | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
SS Suhail Salim | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
SW Sebastian Wray | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 6
Pts | DM | DC | ER | RC | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DM David Mawdsley | 15 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
DC Dylan Cowling | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
ER Elliot Roston | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
RC Robert Clarke | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||
JM Jason Montali | 2 | 2 1 - 3 | 0 | 2 |
Division 7
Pts | CW | CT | RW | OC | KR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CW Chris Wake | 14 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | |||
CT Carla Thornewell | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
RW Richard Wilson | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | ||||
OC Ollie Clarke | 1 | 1 0 - 3 | 0 | 1 | |||||
KR Kelly Reddie | 0 | 0 | 0 |
Division 8
Pts | NC | AS | SR | WK | TA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NC Nick Cunnah | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
AS Andy Stockbridge | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
SR Sean Rakauskas | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
WK William Kerr | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
TA Tazio Agrela | 0 | 0 | 0 |
Division 9
Pts | JH | DB | WB | CD | BP | BY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JH James Hughes | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
DB david bell | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||
WB Will Boomaars | 4 | 4 3 - 2 | 0 | 4 | ||||||
CD Callum Duncan | 1 | 1 0 - 3 | 0 | 1 | ||||||
BP Bill Powell | 0 | 0 | 0 | |||||||
BY Ben Yeats | 0 | 0 | 0 |
Division 10
Pts | KR | CS | MM | JL | DH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KR Kieran Reddie | 22 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 22 | ||
CS Charles Spelina | 13 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||
MM malachy mcnamara | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
JL Jon Lane | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
DH David Harris | 8 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
Division 11
Pts | MJ | CB | JC | AM | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MJ Matthew Johnsen | 11 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | |||
CB Charles Boyle | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
JC Jonathon Caira | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
AM Alex Miller | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||
PK Peter Knowles | 0 | 0 | 0 |
Division 12
Pts | KK | NK | RB | RB | CO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KK Kit Kirby | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
NK Neville Kershaw | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
RB Richard Bowen | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
RB Richard Bannister | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
CO Chris Ogle | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 13
Pts | PJ | GN | BS | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PJ Per-Arne Johnsen | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
GN George Nixon | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||
BS Blake Stanton | 6 | 6 3 - 0 | 0 | 6 | ||||
RH Rhoslyn Helmer | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |