Internal League
Spencer Squash Club - Fieldview, London, SW18 3HF, United Kingdom
August 2022 : 09/08/2022 - 18/09/2022 (inactive)
Division 1
Pts | ML | MH | AM | SO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
ML Matthew Lovett | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
MH Matt Hazzard | 8 | 3 2 - 1 | 5 3 - 1 | 0 | 8 | |||
AM Alex MacKinnon | 4 | 2 1 - 3 | 2 1 - 2 | 0 | 4 | |||
SO Sarah O'Grady | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 2
Pts | OL | TL | GR | Bns | Pts | ||
---|---|---|---|---|---|---|---|
OL Oliver Litterick 2175 | 6 | 6 3 - 0 | 0 | 6 | |||
TL Tim Luetchford | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||
GR Graeme Rodd | 4 | 4 3 - 2 | 0 | 4 |
Division 3
Pts | MO | KJ | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
MO Michael O’loan | 6 | 6 3 - 0 | 0 | 6 | |||
KJ Katherine Jensen | 1 | 1 0 - 3 | 0 | 1 | |||
SS Suhail Salim | 0 | 0 | 0 |
Division 4
Pts | PL | GH | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
PL Phil Lewis | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||
GH Gavin Helmer | 6 | 6 3 - 0 | 0 | 6 | |||
DM David Mawdsley | 2 | 2 1 - 3 | 0 | 2 |
Division 5
Pts | CW | DC | TJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|
CW Chris Wake | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||
DC Dylan Cowling | 4 | 4 3 - 2 | 0 | 4 | |||
TJ tom Jenkins | 3 | 3 2 - 3 | 0 | 3 |
Division 6
Pts | CT | AS | RW | OC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
CT Carla Thornewell | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | ||
AS Andy Stockbridge | 10 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | ||
RW Richard Wilson | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||
OC Ollie Clarke | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 |
Division 7
Pts | ND | NC | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
ND Noah Davy | 9 | 6 3 - 0 | 3 2 - 3 | 0 | 9 | ||
NC Nick Cunnah | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||
DB david bell | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 |
Division 8
Pts | NL | SR | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
NL Nicholas Lee | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||
SR Sean Rakauskas | 4 | 4 3 - 2 | 0 | 4 | |||
MM Matt Moloney | 1 | 1 0 - 3 | 0 | 1 |
Division 9
Pts | KR | JH | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|
KR Kieran Reddie | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||
JH James Hughes | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||
SC Sam Clark | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
Division 10
Pts | CS | AM | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|
CS Charles Spelina | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||
AM Alex Miller | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||
JC Jonathon Caira | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 11
Pts | CO | GN | NK | Bns | Pts | ||
---|---|---|---|---|---|---|---|
CO Chris Ogle | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||
GN George Nixon | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||
NK Neville Kershaw | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |