Lawnswood YMCA Table Tennis Box League
Lawnswood YMCA Table Tennis Club - Otley Road, Leeds, LS16 6HE, United Kingdom
YMCA Box League May 2025 Cycle : 30/04/2025 - 30/05/2025 (active)
Division 1
Pts | PW | TH | KB | SD | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PW Paul Wharton | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
TH Tony Howgate | 0 | Enter | Enter | 0 | 0 | ||||
KB Kieran Babra | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
SD Simon Dovener | 0 | Enter | Enter | 0 | 0 | ||||
BS Ben Stevenson | 0 | Enter | Enter | 0 | 0 |
Division 2
Pts | IB | YA | TR | SB | BB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IB Ian Boardman | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
YA Yemi Aina | 0 | Enter | Enter | 0 | 0 | ||||
TR Tom Ronayne | 0 | Enter | Enter | 0 | 0 | ||||
SB Steve Bannister | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
BB Bob Bond | 0 | Enter | Enter | 0 | 0 |
Division 3
Pts | JB | PC | RM | GB | FK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JB Jacob Beaman | 7 | 2 1 - 3 | 5 3 - 1 | Enter | 0 | 7 | |||
PC Paul Chapman | 5 | 5 3 - 1 | Enter | 0 | 5 | ||||
RM Richard Moss | 2 | 2 1 - 3 | Enter | 0 | 2 | ||||
GB Graham Burns | 0 | Enter | 0 | 0 | |||||
FK Farrukh Khan | 0 | Enter | Enter | Enter | Enter | 0 | 0 |
Division 4
Pts | JM | MS | HP | AW | TW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JM Joe Matthews | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
MS Mandy Sutter | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||
HP Hannah Portland | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | Enter | 0 | 6 | ||
AW Anna Whilding | 5 | 2 1 - 3 | 3 2 - 3 | Enter | 0 | 5 | |||
TW Terry Walls | 3 | 1 0 - 3 | 2 1 - 3 | Enter | Enter | 0 | 3 |
Division 5
Pts | RO | NW | BW | TT | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RO Robin Oliver | 0 | Enter | Enter | 0 0 - 0 | Enter | 0 | 0 | ||
NW Nick Walsh | 0 | Enter | Enter | 0 0 - 0 | Enter | 0 | 0 | ||
BW Brendan Walsh | 0 | Enter | Enter | 0 0 - 0 | 0 | 0 | |||
TT Tony Toulson | 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 | ||
DP Dave Palmer | 0 | Enter | Enter | 0 0 - 0 | 0 | 0 |