Lawnswood YMCA Table Tennis Box League
Lawnswood YMCA Table Tennis Club - Otley Road, Leeds, LS16 6HE, United Kingdom
YMCA October Box League Cycle : 30/09/2025 - 01/11/2025 (active)
Division 1
| Pts | GB | JH | TH | SB | MM | BS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GB Graham Burns | 0 | 0 | 0 | |||||||
JH Joe Hirst | 0 | 0 | 0 | |||||||
TH Tony Howgate | 0 | 0 | 0 | |||||||
SB Syed Bukhari | 0 | 0 | 0 | |||||||
MM Maria McMenamin | 0 | 0 | 0 | |||||||
BS Ben Stevenson | 0 | 0 | 0 |
Division 2
| Pts | YA | AC | SD | FK | BB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
YA Yemi Aina | 4 | 4 3 - 2 | 0 | 4 | |||||
AC Andrew Cowling | 3 | 3 2 - 3 | 0 | 3 | |||||
SD Simon Dovener | 0 | 0 | 0 | ||||||
FK Farrukh Khan | 0 | 0 | 0 | ||||||
BB Bob Bond | 0 | 0 | 0 |
Division 3
| Pts | HK | PC | PW | SB | TW | IB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HK Hans Klein | 21 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | Enter | 0 | 21 | ||
PC Paul Chapman | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | Enter | Enter | 0 | 12 | ||
PW Paul Wharton | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | Enter | Enter | 0 | 10 | ||
SB Steve Bannister | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | Enter | 0 | 10 | ||
TW Terry Walls | 3 | 2 1 - 3 | Enter | Enter | 1 0 - 3 | Enter | 0 | 3 | ||
IB Ian Boardman | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Division 4
| Pts | BW | AW | RM | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BW Brendan Walsh | 0 | 0 | 0 | |||||
AW Anna Whilding | 0 | 0 | 0 | |||||
RM Richard Moss | 0 | 0 | 0 | |||||
BC Brad Crowe | 0 | 0 | 0 |

