Lawnswood YMCA Table Tennis Box League
Lawnswood YMCA Table Tennis Club - Otley Road, Leeds, LS16 6HE, United Kingdom
June 2025 Cycle : 31/05/2025 - 01/07/2025 (active)
Division 1
Pts | TH | BB | KB | TR | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TH Tony Howgate | 4 | 4 3 - 2 | Enter | 0 | 4 | ||||
BB Bob Bond | 3 | 3 2 - 3 | Enter | 0 | 3 | ||||
KB Kieran Babra | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
TR Tom Ronayne | 0 | Enter | 0 | 0 | |||||
BS Ben Stevenson | 0 | Enter | 0 | 0 |
Division 2
Pts | YA | PC | PW | SD | FK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
YA Yemi Aina | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
PC Paul Chapman | 15 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 0 | 15 | ||
PW Paul Wharton | 7 | 5 3 - 1 | 2 1 - 3 | Enter | Enter | 0 | 7 | ||
SD Simon Dovener | 7 | 1 0 - 3 | 6 3 - 0 | Enter | 0 | 7 | |||
FK Farrukh Khan | 4 | 1 0 - 3 | 3 2 - 3 | Enter | 0 | 4 |
Division 3
Pts | GB | IB | JM | SB | MS | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GB Graham Burns | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
IB Ian Boardman | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | Enter | Enter | 0 | 14 | ||
JM Joe Matthews | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
SB Steve Bannister | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | Enter | 0 | 11 | ||
MS Mandy Sutter | 4 | 1 0 - 3 | Enter | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
JB Jacob Beaman | 0 | Enter | Enter | 0 | 0 |
Division 4
Pts | AW | RO | NW | BW | TW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AW Anna Whilding | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 17 | ||
RO Robin Oliver | 7 | 1 0 - 3 | Enter | 6 3 - 0 | Enter | 0 | 7 | ||
NW Nick Walsh | 2 | 2 1 - 3 | Enter | Enter | Enter | 0 | 2 | ||
BW Brendan Walsh | 2 | 1 0 - 3 | 1 0 - 3 | Enter | Enter | 0 | 2 | ||
TW Terry Walls | 0 | Enter | Enter | Enter | Enter | 0 | 0 |