Lawnswood YMCA Table Tennis Box League
Lawnswood YMCA Table Tennis Club - Otley Road, Leeds, LS16 6HE, United Kingdom
July Cycle : 30/06/2025 - 01/08/2025 (active)
Division 1
Pts | YA | SD | TH | BB | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
YA Yemi Aina | 4 | 4 3 - 2 | 0 | 4 | |||||
SD Simon Dovener | 3 | 3 2 - 3 | 0 | 3 | |||||
TH Tony Howgate | 0 | 0 | 0 | ||||||
BB Bob Bond | 0 | 0 | 0 | ||||||
BS Ben Stevenson | 0 | 0 | 0 |
Division 2
Pts | PC | IB | GB | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PC Paul Chapman | 0 | Enter | 0 | 0 | ||||
IB Ian Boardman | 0 | Enter | Enter | Enter | 0 | 0 | ||
GB Graham Burns | 0 | Enter | 0 | 0 | ||||
MM Maria McMenamin | 0 | Enter | 0 | 0 |
Division 3
Pts | FK | AW | PW | NW | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
FK Farrukh Khan | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
AW Anna Whilding | 7 | 1 0 - 3 | Enter | 6 3 - 0 | 0 | 7 | |||
PW Paul Wharton | 2 | 2 1 - 3 | Enter | Enter | Enter | 0 | 2 | ||
NW Nick Walsh | 2 | 1 0 - 3 | 1 0 - 3 | Enter | Enter | 0 | 2 | ||
JM Joe Matthews | 1 | 1 0 - 3 | Enter | Enter | 0 | 1 |
Division 4
Pts | MS | RO | TW | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MS Mandy Sutter | 0 | Enter | Enter | Enter | 0 | 0 | ||
RO Robin Oliver | 0 | Enter | Enter | Enter | 0 | 0 | ||
TW Terry Walls | 0 | Enter | Enter | Enter | 0 | 0 | ||
SB Steve Bannister | 0 | Enter | Enter | Enter | 0 | 0 |