Lawnswood YMCA Table Tennis Box League
Lawnswood YMCA Table Tennis Club - Otley Road, Leeds, LS16 6HE, United Kingdom
YMCA Box League April Cycle : 16/03/2025 - 30/04/2025 (active)
Division 1
Pts | DN | BS | PW | BB | TR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DN Daniel Nicholson | 11 | 5 3 - 1 | Enter | 6 3 - 0 | 0 | 11 | |||
BS Ben Stevenson | 8 | 2 1 - 3 | Enter | 6 3 - 0 | 0 | 8 | |||
PW Paul Wharton | 6 | Enter | Enter | Enter | 6 3 - 0 | 0 | 6 | ||
BB Bob Bond | 6 | Enter | 6 3 - 0 | 0 | 6 | ||||
TR Tom Ronayne | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 2
Pts | TH | SD | GB | YA | PC | FK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TH Tony Howgate | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
SD Simon Dovener | 16 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | Enter | 0 | 16 | ||
GB Graham Burns | 12 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | Enter | 0 | 12 | ||
YA Yemi Aina | 10 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | Enter | 0 | 10 | |||
PC Paul Chapman | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | Enter | 0 | 7 | |||
FK Farrukh Khan | 1 | 1 0 - 3 | Enter | Enter | Enter | Enter | 0 | 1 |
Division 3
Pts | IB | RW | SB | IW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
IB Ian Boardman | 11 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 11 | ||
RW Richard Wolfe | 2 | 2 1 - 3 | Enter | Enter | 0 | 2 | ||
SB Steve Bannister | 1 | 1 0 - 3 | Enter | Enter | 0 | 1 | ||
IW Ian Warner | 0 | Enter | Enter | Enter | 0 | 0 |
Division 4
Pts | JB | MS | TW | RM | RO | RF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB Jacob Beaman | 18 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
MS Mandy Sutter | 17 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | Enter | 6 3 - 0 | 0 | 17 | ||
TW Terry Walls | 12 | 4 3 - 2 | 2 1 - 3 | Enter | 6 3 - 0 | Enter | 0 | 12 | ||
RM Richard Moss | 11 | 1 0 - 3 | 5 3 - 1 | Enter | 5 3 - 1 | 0 | 11 | |||
RO Robin Oliver | 4 | 1 0 - 3 | Enter | 1 0 - 3 | 2 1 - 3 | Enter | 0 | 4 | ||
RF Roger Fielding | 1 | 1 0 - 3 | Enter | Enter | 0 | 1 |
Division 5
Pts | AW | HP | NW | BW | TT | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AW Anna Whilding | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | |||
HP Hannah Portland | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | Enter | 0 | 13 | |||
NW Nick Walsh | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | Enter | 0 | 13 | ||
BW Brendan Walsh | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | Enter | 0 | 6 | |||
TT Tony Toulson | 3 | 2 1 - 3 | Enter | 1 0 - 3 | Enter | Enter | 0 | 3 | ||
DP Dave Palmer | 0 | Enter | Enter | 0 | 0 |