Bromley Squash Internal Box League Mixed Adults & Juniors
Bromley Sports Club - Lawn Close , BROMLEY, BR1 3NA, United Kingdom
Box 1
Pts | TD | SA | AM | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TD Tony Davies 3877 | 0 | Enter | 0 | 0 | ||||
SA Savi Ahmed | 0 | Enter | 0 | 0 | ||||
AM Aaron Macaulay 296 | 0 | Enter | Enter | Enter | 0 | 0 | ||
JB Jamie Burroughs 1060 | 0 | Enter | 0 | 0 |
Box 2
Pts | AC | RH | SA | CW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AC Aara Chima 1052 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
RH Richard Hungate | 3 | 3 2 - 3 | Enter | Enter | 0 | 3 | ||
SA Sarah Ahmed | 1 | 1 0 - 3 | Enter | Enter | 0 | 1 | ||
CW Charlie Westover 71 | 1 | 1 0 - 3 | Enter | Enter | 0 | 1 |
Box 3
Pts | MD | EC | JV | YA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MD Mark Dewar 899 | 0 | Enter | 0 | 0 | ||||
EC Eva Camicia 533 | 0 | Enter | 0 | 0 | ||||
JV Jo Vale 463 | 0 | Enter | 0 | 0 | ||||
YA Yoza Ahmed | 0 | Enter | Enter | Enter | 0 | 0 |
Box 4
Pts | NS | JB | DM | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NS Nang Shah 103 | 0 | 0 | 0 | |||||
JB Jasmine Burroughs 301 | 0 | 0 | 0 | |||||
DM Duncan Marrett 320 | 0 | 0 | 0 | |||||
JW Jack Westover 266 | 0 | 0 | 0 |
Box 5
Pts | KS | AB | JM | CB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KS Kerem Sogancilar 202 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
AB Ava Burford 350 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
JM Jen Mussell 169 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
CB Charlie Bluett 190 | 0 | 0 | 0 |
Box 6
Pts | BE | EB | JC | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BE Brian Edey 458 | 0 | 3 - 1 | 0 | 0 | ||||
EB Ethan Burford 185 | 0 | 1 - 3 | 0 | 0 | ||||
JC Jake Cronin 107 | 0 | 0 | 0 | |||||
RM Reem Moubrak 164 | 0 | 0 | 0 |
Box 7
Pts | MM | CC | EV | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MM mohamed moubarak 230 | 0 | 0 | 0 | |||||
CC Carlo Camicia | 0 | 0 | 0 | |||||
EV Ewan Vale 89 | 0 | 0 | 0 | |||||
DB Danny Burman 344 | 0 | 0 | 0 |
Box 8
Pts | WS | ES | MS | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
WS Will Stabler | 0 | Enter | Enter | Enter | 0 | 0 | ||
ES Ethan Shaw 57 | 0 | Enter | 0 | 0 | ||||
MS Max Shaw 55 | 0 | Enter | 0 | 0 | ||||
AS Albie Stabler 40 | 0 | Enter | 0 | 0 |
Box 9
Pts | MM | AP | AD | Bns | Pts | ||
---|---|---|---|---|---|---|---|
MM Michaela Marrett | 0 | Enter | Enter | 0 | 0 | ||
AP Anna Przedrzymirska | 0 | Enter | Enter | 0 | 0 | ||
AD Ade Denji | 0 | Enter | Enter | 0 | 0 |