Bromley Squash Internal Box League Mixed Adults & Juniors
Bromley Sports Club - Lawn Close , BROMLEY, BR1 3NA, United Kingdom
Cycle 7 : 08/12/2025 - 08/02/2026 (active)
Group 1
| Pts | KK | EC | AC | VS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
KK Khubab Khan 2781 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | Enter | 0 | 16 | ||
EC Eva Camicia 848 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 | 10 | ||
AC Aara Chima 1641 | 8 | 2 1 - 3 | 6 3 - 0 | Enter | 0 | 8 | |||
Dan Broughton 829 | 5 | 1 0 - 3 | 4 3 - 2 | Enter | 0 | 5 | |||
VS Viraj Shah 1959 | 4 | Enter | 4 3 - 2 | Enter | Enter | 0 | 4 |
Group 2
| Pts | IG | DM | AB | MM | BE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IG Ian gardner 1115 | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
DM Duncan Marrett 512 | 16 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 1 | 16 | ||
AB Ava Burford 545 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||
MM mohamed moubarak 301 | 4 | 4 3 - 2 | 0 | 4 | |||||
BE Brian Edey 428 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Group 3
| Pts | SY | LK | JM | EB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SY Sam Youseman 536 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
LK Lee Khan-Bourne 289 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
JM Jen Mussell 267 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
EB Ethan Burford 231 | 0 | 0 | 0 |
Group 4
| Pts | AM | RM | DG | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AM Alexander Mussell 156 | 4 | 4 3 - 2 | 0 | 4 | ||||
RM Reem Moubarak 341 | 3 | 3 2 - 3 | 0 | 3 | ||||
DG David Guevara | 0 | 0 | 0 | |||||
JB Jasmine Burroughs 307 | 0 | 0 | 0 |

