Bromley Squash Internal Box League Mixed Adults & Juniors
Bromley Sports Club - Lawn Close , BROMLEY, BR1 3NA, United Kingdom
Cycle 4 : 30/06/2025 - 31/08/2025 (inactive)
Group 1
| Pts | EC | AC | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
EC Eva Camicia 747 | 0 | 0 | 0 | ||||
AC Aara Chima 1690 | 0 | 0 | 0 | ||||
DM Duncan Marrett 343 | 0 | 0 | 0 |
Group 2
| Pts | BE | MM | AB | JV | YA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BE Brian Edey 413 | 8 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | Closed | 0 | 8 | ||
MM mohamed moubarak 291 | 8 | 2 1 - 3 | 6 3 - 0 | Closed | 0 | 8 | |||
AB Ava Burford 497 | 7 | 6 3 - 0 | 1 0 - 3 | Closed | 0 | 7 | |||
JV Jo Vale 558 | 5 | 5 3 - 1 | Closed | 0 | 5 | ||||
YA Yoza Ahmed 635 | 0 | Closed | Closed | Closed | Closed | 0 | 0 |
Group 3
| Pts | IG | KK | JM | EB | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IG Ian gardner 364 | 12 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 12 | |||
KK Khubab Khan 2687 | 12 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 12 | |||
JM Jen Mussell 269 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | Closed | 0 | 8 | ||
EB Ethan Burford 253 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Closed | 0 | 3 | ||
SA Sarah Ahmed 916 | 0 | Closed | Closed | Closed | Closed | 0 | 0 |
Group 4
| Pts | CC | LK | RM | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Dan Broughton 427 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 1 | 24 | ||
CC Carlo Camicia 298 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
LK Lee Khan-Bourne 272 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
RM Reem Moubarak 266 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
JB Jasmine Burroughs 303 | 2 | 2 1 - 3 | 0 | 2 |

