Bromley Squash Internal Box League Mixed Adults & Juniors
Bromley Sports Club - Lawn Close , BROMLEY, BR1 3NA, United Kingdom
Cycle 7 : 08/12/2025 - 08/02/2026 (active)
Group 1
| Pts | AC | EC | VS | KK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AC Aara Chima 1614 | 6 | 6 3 - 0 | Enter | 0 | 6 | ||||
Dan Broughton 453 | 4 | 4 3 - 2 | Enter | 0 | 4 | ||||
EC Eva Camicia 748 | 4 | 1 0 - 3 | 3 2 - 3 | 2 - 3 | 0 | 4 | |||
VS Viraj Shah 1979 | 0 | Enter | Enter | 3 - 2 | Enter | 0 | 0 | ||
KK Khubab Khan 2902 | 0 | Enter | 0 | 0 |
Group 2
| Pts | DM | MM | AB | BE | IG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DM Duncan Marrett 503 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
MM mohamed moubarak 302 | 4 | 4 3 - 2 | 0 | 4 | |||||
AB Ava Burford 501 | 2 | 2 1 - 3 | 0 | 2 | |||||
BE Brian Edey 420 | 1 | 1 0 - 3 | 0 | 1 | |||||
IG Ian gardner 365 | 0 | 0 | 0 |
Group 3
| Pts | SY | LK | JM | EB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SY Sam Youseman 534 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
LK Lee Khan-Bourne 289 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
JM Jen Mussell 266 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
EB Ethan Burford 254 | 0 | 0 | 0 |
Group 4
| Pts | AM | RM | DG | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AM Alexander Mussell 151 | 4 | 4 3 - 2 | 0 | 4 | ||||
RM Reem Moubarak 277 | 3 | 3 2 - 3 | 0 | 3 | ||||
DG David Guevara | 0 | 0 | 0 | |||||
JB Jasmine Burroughs 308 | 0 | 0 | 0 |

