Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
April 2026 : 31/03/2026 - 01/05/2026 (active)
Division 1
Division 2
| Pts | JH | OR | GT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1535 | 0 | 0 | 0 | ||||||
JH Jack Holroyd 1180 | 0 | 0 | 0 | ||||||
Armin Solecki 1071 | 0 | 0 | 0 | ||||||
OR Ollie Reddin 733 | 0 | 0 | 0 | ||||||
GT Gordon Todd 799 | 0 | 0 | 0 |
Division 3
| Pts | SO | GT | RD | KF | TF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 545 | 0 | 0 | 0 | ||||||
GT Geoff Techer 502 | 0 | 0 | 0 | ||||||
RD Ron Dorn 571 | 0 | 0 | 0 | ||||||
KF Kenneth Findlay 783 | 0 | 0 | 0 | ||||||
TF Tomek Faldzinski 866 | 0 | 0 | 0 |
Division 4
Division 5
Division 7 (Injured or not played in 2 cycles)
| Pts | HM | MM | CR | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 383 | 0 | 0 | 0 | ||||||
MM Malky Macdougall 2546 | 0 | 0 | 0 | ||||||
Stuart Petrie 1082 | 0 | 0 | 0 | ||||||
CR Claire Robertson 88 | 0 | 0 | 0 | ||||||
JM Jim Mcneil 658 | 0 | 0 | 0 |

