Mini leagues
Allander Squash Club
Cycle
April 2026 : 31/Mar/26 - 01/May/26 (inactive)
Division 4
| Member | GD | CH | TC | SC | Bns | Pts | |
|---|---|---|---|---|---|---|---|
1 Harry Saggu 536 | ✕ | 2 | 21 | ||||
2 GD Graham Duncan 341 | ✕ | 2 | 12 | ||||
3 CH Calum Hill 581 | ✕ | – | 0 | 11 | |||
4 TC Thomas Charnley 393 | – | ✕ | 0 | 7 | |||
5 SC Saj Chauhdry 615 | ✕ | 0 | 0 |
Division 5
| Member | TM | CC | GS | AD | DV | RC | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 TM Tom Millar 307 | ✕ | 2 | 37 | ||||||
2 CC Callum Cribbes 263 | ✕ | 2 | 33 | ||||||
3 GS Graham Spencer 267 | ✕ | 2 | 25 | ||||||
=4 Daley Nixon 215 | ✕ | – | – | 0 | 10 | ||||
=4 AD Andy Duff 150 | – | ✕ | 0 | 10 | |||||
6 DV David Vanspall 165 | ✕ | – | 0 | 9 | |||||
7 RC Rob Clelland 175 | – | – | ✕ | 0 | 8 |
Division 7 (Injured or not played in 2 cycles)
| Member | HM | CR | JM | Bns | Pts | |
|---|---|---|---|---|---|---|
=1 HM Hamish McKay 404 | ✕ | – | – | – | 0 | 0 |
=1 Stuart Petrie 1107 | – | ✕ | – | – | 0 | 0 |
=1 CR Claire Robertson 88 | – | – | ✕ | – | 0 | 0 |
=1 JM Jim Mcneil 654 | – | – | – | ✕ | 0 | 0 |

