Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
February 2025 : 01/02/2025 - 01/03/2025 (inactive)
Division 1
Pts | EM | CS | TM | DW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1591 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
CS Cory Scruggs 2075 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
TM Taso Markopoulos 2401 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Gregory Dudziak 1346 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 10 | ||
DW Dave Weir 1039 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
Division 2
Pts | EF | EH | AB | KF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
EF Euan Faulds 1596 | 23 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
EH Eddie Harper 1504 | 17 | 3 2 - 2 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 2 | 17 | ||
AB Andy Brunton 1397 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
Stuart Petrie 1386 | 15 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 2 | 15 | ||
KF Kenneth Findlay 832 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 7 |
Division 3
Pts | SN | TF | RM | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1425 | 20 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 20 | ||
Armin Solecki 1008 | 20 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 20 | ||
TF Tomek Faldzinski 693 | 14 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 14 | ||
RM Richard Marshall 594 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 8 | ||
BC Brian Cunningham 846 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | GT | SC | JH | HM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 907 | 24 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 24 | ||
GT Gordon Todd 783 | 21 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 21 | ||
SC Saj Chauhdry 594 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 14 | ||
JH Jack Holroyd 768 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 12 | ||
HM Hamish McKay 429 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 9 |
Division 5
Pts | RD | RS | SO | GD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 618 | 24 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
RS Ray Small 478 | 18 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 18 | ||
SO Sandy Orr 625 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||||
Harry Saggu 363 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
GD Graham Duncan 302 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
Pts | CH | GT | CC | GS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
CH Calum Hill 533 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
GT Geoff Techer 436 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
CC Callum Cribbes 188 | 8 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 8 | ||
GS Graham Spencer 156 | 3 | 3 2 - 3 | 0 | 3 |
Division 7
Pts | BM | CR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Jamie Kingsley 278 | 14 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 14 | ||
BM Ben Moore 274 | 6 | 6 3 - 0 | 0 | 6 | ||||
Daley Nixon 206 | 2 | 2 1 - 3 | 0 | 2 | ||||
CR Claire Robertson 84 | 1 | 1 0 - 3 | 0 | 1 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
Pts | RE | DL | Bns | Pts | ||
---|---|---|---|---|---|---|
RE Richard Easton 446 | 0 | 0 | 0 | |||
DL Duncan Lee 941 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
Pts | AC | JM | WB | GG | JM | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AC Ally Clem 1263 | 0 | 0 | 0 | |||||||
JM John McConnell | 0 | 0 | 0 | |||||||
WB Walter Behr 2441 | 0 | 0 | 0 | |||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||
JM Jim Mcneil 613 | 0 | 0 | 0 | |||||||
MK Mike Kennedy | 0 | 0 | 0 |