Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
February 2025 : 01/02/2025 - 01/03/2025 (inactive)
Division 1
Pts | EM | CS | TM | DW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1702 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
CS Cory Scruggs | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
TM Taso Markopoulos 2573 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Gregory Dudziak 1494 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 10 | ||
DW Dave Weir 1111 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
Division 2
Pts | EF | EH | AB | KF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
EF Euan Faulds 1546 | 23 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
EH Eddie Harper 1323 | 17 | 3 2 - 2 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 2 | 17 | ||
AB Andy Brunton 1522 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
Stuart Petrie 1157 | 15 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 2 | 15 | ||
KF Kenneth Findlay 875 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 7 |
Division 3
Pts | SN | TF | RM | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls | 20 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 20 | ||
Armin Solecki 1045 | 20 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 20 | ||
TF Tomek Faldzinski 781 | 14 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 14 | ||
RM Richard Marshall 557 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 8 | ||
BC Brian Cunningham 921 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | GT | SC | JH | HM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 871 | 24 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 24 | ||
GT Gordon Todd 743 | 21 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 21 | ||
SC Saj Chauhdry 587 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 14 | ||
JH Jack Holroyd | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 12 | ||
HM Hamish McKay 465 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 9 |
Division 5
Pts | RD | RS | SO | GD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 638 | 24 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
RS Ray Small 490 | 18 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 18 | ||
SO Sandy Orr 619 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||||
Harry Saggu 349 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
GD Graham Duncan 322 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
Pts | CH | CC | GT | GS | TC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CH Calum Hill 603 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
CC Callum Cribbes 205 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 14 | ||
GT Geoff Techer 371 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
GS Graham Spencer 208 | 3 | 3 2 - 3 | 0 | 3 | |||||
TC Tarni Campbell 178 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 7
Pts | BM | GM | CR | GJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Jamie Kingsley | 18 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | |||
BM Ben Moore | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
GM Gregor Marshall | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | ||||
CR Claire Robertson 94 | 2 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 0 | 2 | ||||
Daley Nixon 215 | 2 | 2 1 - 3 | 0 | 2 | ||||||
GJ Graeme Johnston | 0 | 0 | 0 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.