Mini leagues
Allander Squash Club
Cycle
February 2025 : 01/Feb/25 - 01/Mar/25 (inactive)
Division 3
| Member | TF | RM | BC | Bns | Pts | |
|---|---|---|---|---|---|---|
1 Armin Solecki 1284 | ✕ | 2 | 17 | |||
2 TF Tomek Faldzinski 942 | ✕ | 2 | 12 | |||
3 RM Richard Marshall 713 | ✕ | 2 | 7 | |||
4 BC Brian Cunningham 917 | ✕ | 0 | 0 |
Division 7
| Member | CR | Bns | Pts | |
|---|---|---|---|---|
=1 CR Claire Robertson 88 | ✕ | – | 0 | 0 |
=1 Daley Nixon 214 | – | ✕ | 0 | 0 |
Division 8
No entrants in this division yet.
Division 9
No entrants in this division yet.
Players rejoining next cycle
No entrants in this division yet.
No score for 2 league cycles / Long term injured
| Member | AC | JM | WB | GG | JM | MK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 AC Ally Clem 1358 | ✕ | – | – | – | – | – | 0 | 0 |
=1 JM John McConnell 1201 | – | ✕ | – | – | – | – | 0 | 0 |
=1 WB Walter Behr 2396 | – | – | ✕ | – | – | – | 0 | 0 |
=1 GG Gordon Gray | – | – | – | ✕ | – | – | 0 | 0 |
=1 JM Jim Mcneil 651 | – | – | – | – | ✕ | – | 0 | 0 |
=1 MK Mike Kennedy | – | – | – | – | – | ✕ | 0 | 0 |

