Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
October 2024 : 30/09/2024 - 01/11/2024 (inactive)
Division 1
Pts | EM | BC | DW | AB | EF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1618 | 16 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 16 | ||
BC Brian Cunningham 840 | 13 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 13 | ||
DW Dave Weir 1031 | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||
AB Andy Brunton 1457 | 11 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 11 | ||
EF Euan Faulds 1548 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 2
Pts | EH | DL | TF | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1441 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
Gregory Dudziak 1201 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
Armin Solecki 1129 | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
DL Duncan Lee 939 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
TF Tomek Faldzinski 713 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
Pts | KF | GT | SO | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 767 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
GT Gordon Todd 717 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||
SO Sandy Orr 626 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||
RS Ray Small 476 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 4
Pts | RM | HM | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1375 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
RM Richard Marshall 592 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
HM Hamish McKay 441 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||
SC Saj Chauhdry 593 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 6 | ||
Daley Nixon 201 | 5 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 |
Division 5
Pts | RD | CH | GT | GD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RD Ron Dorn 622 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
CH Calum Hill 533 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||
GT Geoff Techer 411 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
GD Graham Duncan 300 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 6
Pts | CC | GS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Daniel Marrable 979 | 6 | 6 3 - 0 | 0 | 6 | ||||
Harry Saggu 378 | 5 | 5 3 - 1 | 0 | 5 | ||||
CC Callum Cribbes 198 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
GS Graham Spencer 180 | 0 | 0 | 0 |
Division 7
Pts | JM | CR | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JM John McConnell | 0 | 0 | 0 | ||||
CR Claire Robertson 84 | 0 | 0 | 0 | ||||
JM Jim Mcneil 592 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
Pts | JH | MK | Bns | Pts | ||
---|---|---|---|---|---|---|
JH Jack Holroyd 848 | 0 | 0 | 0 | |||
MK Mike Kennedy | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
Pts | AC | WB | GG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AC Ally Clem 1192 | 0 | 0 | 0 | |||||
WB Walter Behr 2384 | 0 | 0 | 0 | |||||
GG Gordon Gray | 0 | 0 | 0 | |||||
Kev Langan 1962 | 0 | 0 | 0 |