Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
April 2024 : 01/04/2024 - 01/05/2024 (inactive)
Division 1
Pts | EF | KF | EH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1364 | 17 | 6 3 - 0 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 17 | ||
Stuart Petrie 1223 | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||
EF Euan Faulds 1485 | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
KF Kenneth Findlay 880 | 12 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 0 | 12 | |||
EH Eddie Harper 1386 | 9 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 9 |
Division 2
Pts | EM | RD | SC | TF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Armin Solecki 975 | 18 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
EM Eddie Mccallum 1676 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 17 | ||
RD Ron Dorn 643 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - Forfeit | 0 | 13 | ||
SC Saj Chauhdry 521 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
TF Tomek Faldzinski 699 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 Forfeit - 3 | 0 | 5 |
Division 3
Pts | DL | SO | GT | HM | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 923 | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
SO Sandy Orr 583 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
GT Gordon Todd 672 | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 13 | ||
HM Hamish McKay 437 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||
RS Ray Small 474 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 0 | 6 |
Division 4
Pts | TJ | GT | MD | GD | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TJ Tim Jones | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
GT Geoff Techer 400 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
MD Marc De Ridder | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
GD Graham Duncan 303 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
JM Jamie Milligan | 0 | 0 | 0 |
Division 5
Pts | AB | GS | CC | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1365 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GS Graham Spencer 158 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
CC Callum Cribbes 186 | 1 | 1 0 - 3 | 0 | 1 | ||||
CH Calum Hill 532 | 1 | 1 0 - 3 | 0 | 1 |
Division 6
Pts | RM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|
RM Richard Marshall 609 | 0 | 0 | 0 | ||||
Harry Saggu 358 | 0 | 0 | 0 | ||||
Daley Nixon 207 | 0 | 0 | 0 |
Division 7 Players rejoining next cycle
Pts | BC | JM | Bns | Pts | ||
---|---|---|---|---|---|---|
BC Brian Cunningham 835 | 0 | 0 | 0 | |||
JM Jim Mcneil | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.