Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
April 2024 : 01/04/2024 - 01/05/2024 (inactive)
Division 1
| Pts | EF | KF | EH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1227 | 17 | 6 3 - 0 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 17 | ||
Stuart Petrie 1242 | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||
EF Euan Faulds 1355 | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
KF Kenneth Findlay 767 | 12 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 0 | 12 | |||
EH Eddie Harper 1547 | 9 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 9 |
Division 2
| Pts | EM | RD | SC | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Armin Solecki 1041 | 18 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
EM Eddie Mccallum 1591 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 17 | ||
RD Ron Dorn 586 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - Forfeit | 0 | 13 | ||
SC Saj Chauhdry 633 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
TF Tomek Faldzinski 860 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 Forfeit - 3 | 0 | 5 |
Division 3
| Pts | DL | SO | GT | HM | RS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 913 | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
SO Sandy Orr 615 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
GT Gordon Todd 732 | 13 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 13 | ||
HM Hamish McKay 419 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||
RS Ray Small 485 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 0 | 6 |
Division 4
| Pts | GT | MD | GD | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 411 | 6 | 6 3 - 0 | 0 | 6 | ||||
MD Marc De Ridder | 4 | 4 3 - 2 | 0 | 4 | ||||
GD Graham Duncan 310 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
JM Jamie Milligan | 0 | 0 | 0 |
Division 5
| Pts | AB | GS | CC | CH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1480 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GS Graham Spencer 187 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
CC Callum Cribbes 216 | 1 | 1 0 - 3 | 0 | 1 | ||||
CH Calum Hill 531 | 1 | 1 0 - 3 | 0 | 1 |
Division 6
| Pts | RM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|
RM Richard Marshall 637 | 0 | 0 | 0 | ||||
Harry Saggu 388 | 0 | 0 | 0 | ||||
Daley Nixon 192 | 0 | 0 | 0 |
Division 7 Players rejoining next cycle
| Pts | BC | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|
BC Brian Cunningham 830 | 0 | 0 | 0 | |||
JM Jim Mcneil 650 | 0 | 0 | 0 |
.
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
| Pts | IG | RB | DW | AC | CD | EM | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IG Innes Gibb | 0 | 0 | 0 | |||||||||
RB Ross Burns | 0 | 0 | 0 | |||||||||
DW Dave Weir 1071 | 0 | 0 | 0 | |||||||||
AC Ally Clem 1253 | 0 | 0 | 0 | |||||||||
CD Chris Duffy | 0 | 0 | 0 | |||||||||
EM Euan Mason | 0 | 0 | 0 | |||||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||||
Kev Langan 1962 | 0 | 0 | 0 |

