Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
March 2026 : 01/03/2026 - 01/04/2026 (active)
Division 1
| Pts | SN | MM | AB | TM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1933 | 0 | 0 | 0 | ||||||
MM Malky Macdougall 2546 | 0 | 0 | 0 | ||||||
Gregory Dudziak 1728 | 0 | 0 | 0 | ||||||
AB Andy Brunton 1666 | 0 | 0 | 0 | ||||||
TM Taso Markopoulos 2483 | 0 | 0 | 0 |
Division 2
| Pts | JH | EH | RD | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 1123 | 0 | 0 | 0 | ||||||
Armin Solecki 1120 | 0 | 0 | 0 | ||||||
EH Eddie Harper 1522 | 0 | 0 | 0 | ||||||
RD Ruairidh Davison 1593 | 0 | 0 | 0 | ||||||
TF Tomek Faldzinski 879 | 0 | 0 | 0 |
Division 3
| Pts | GT | SC | RD | OR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GT Gordon Todd 801 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
SC Saj Chauhdry 662 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
RD Ron Dorn 566 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
OR Ollie Reddin 687 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Stuart Petrie 1090 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | SO | GT | GD | TC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 530 | 0 | 0 | 0 | ||||||
GT Geoff Techer 513 | 0 | 0 | 0 | ||||||
Harry Saggu 422 | 0 | 0 | 0 | ||||||
GD Graham Duncan 341 | 0 | 0 | 0 | ||||||
TC Thomas Charnley 274 | 0 | 0 | 0 |
Division 5
| Pts | CC | DV | GS | TM | CH | AD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CC Callum Cribbes 225 | 6 | 6 3 - 0 | 0 | 6 | |||||||
DV David Vanspall 113 | 1 | 1 0 - 3 | 0 | 1 | |||||||
GS Graham Spencer 210 | 0 | 0 | 0 | ||||||||
TM Tom Millar 221 | 0 | 0 | 0 | ||||||||
CH Calum Hill 503 | 0 | 0 | 0 | ||||||||
Daley Nixon 185 | 0 | 0 | 0 | ||||||||
AD Andy Duff 211 | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.
Division 7 (Injured or not played in 2 cycles)
| Pts | RC | HM | CR | BO | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RC Rob Clelland | 0 | 0 | 0 | ||||||
HM Hamish McKay 386 | 0 | 0 | 0 | ||||||
CR Claire Robertson 88 | 0 | 0 | 0 | ||||||
BO Bryony Orr | 0 | 0 | 0 | ||||||
JM Jim Mcneil 660 | 0 | 0 | 0 |

