Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
July & August 2024 : 01/07/2024 - 01/09/2024 (inactive)
Division 1
Pts | EM | EF | DW | EH | KF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EM Eddie Mccallum 1618 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
EF Euan Faulds 1548 | 15 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
DW Dave Weir 1031 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||
EH Eddie Harper 1441 | 9 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 9 | |||
KF Kenneth Findlay 767 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
Pts | BC | DL | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1201 | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
Armin Solecki 1129 | 12 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 12 | ||
BC Brian Cunningham 840 | 11 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 0 | 11 | ||
Stuart Petrie 1375 | 10 | 4 3 - 2 | 3 2 - 2 | 3 Walkover - Forfeit | 0 | 10 | |||
DL Duncan Lee 939 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 3
Pts | AB | GT | RD | SO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1457 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||
GT Gordon Todd 717 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | ||
RD Ron Dorn 622 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||
SO Sandy Orr 626 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
Division 4
Pts | TF | SC | RS | GD | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TF Tomek Faldzinski 713 | 19 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | ||
SC Saj Chauhdry 593 | 17 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
RS Ray Small 476 | 16 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | ||
GD Graham Duncan 300 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
HM Hamish McKay 441 | 9 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 9 |
Division 5
Pts | GT | CC | CH | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 411 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
Daley Nixon 201 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
CC Callum Cribbes 198 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 | ||||
CH Calum Hill 533 | 0 | 0 | 0 | ||||||
JM Jim Mcneil 592 | 0 | 0 | 0 |
Division 6
Pts | RM | GS | Bns | Pts | |||
---|---|---|---|---|---|---|---|
RM Richard Marshall 592 | 6 | 6 3 - 0 | 0 | 6 | |||
GS Graham Spencer 180 | 1 | 1 0 - 3 | 0 | 1 | |||
Daniel Marrable 979 | 0 | 0 | 0 |
Division 7 Players rejoining next cycle
Pts | Bns | Pts | |||
---|---|---|---|---|---|
Harry Saggu 378 | 2 | 2 | 2 |
.
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | AC | JM | WB | GG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AC Ally Clem 1192 | 0 | 0 | 0 | ||||||
JM John McConnell | 0 | 0 | 0 | ||||||
WB Walter Behr 2384 | 0 | 0 | 0 | ||||||
GG Gordon Gray | 0 | 0 | 0 | ||||||
Kev Langan 1962 | 0 | 0 | 0 |