Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
December 2025 / January 2026 : 01/12/2025 - 01/02/2026 (active)
Division 1
| Pts | TM | EH | CM | AB | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2402 | 6 | 6 3 - 0 | 0 | 6 | |||||
EH Eddie Harper 1536 | 1 | 1 0 - 3 | 0 | 1 | |||||
CM Colin McGeady 2083 | 0 | 0 | 0 | ||||||
AB Andy Brunton 1651 | 0 | 0 | 0 | ||||||
RD Ruairidh Davison 1629 | 0 | 0 | 0 |
Division 2
| Pts | SN | AC | JH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1497 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
Gregory Dudziak 1636 | 6 | 6 3 - 0 | 0 | 6 | |||||
AC Ally Clem 1240 | 6 | 6 3 - 0 | 0 | 6 | |||||
Stuart Petrie 1178 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
JH Jack Holroyd 1004 | 0 | 0 | 0 |
Division 3
| Pts | GT | SC | SO | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GT Gordon Todd 844 | 13 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | |||
SC Saj Chauhdry 624 | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 13 | ||
Armin Solecki 981 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
SO Sandy Orr 570 | 7 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
TF Tomek Faldzinski 860 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | HM | RD | GT | CH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 438 | 5 | 5 3 - 1 | 0 | 5 | |||||
RD Ron Dorn 568 | 5 | 5 3 - 1 | 0 | 5 | |||||
GT Geoff Techer 416 | 2 | 2 1 - 3 | 0 | 2 | |||||
Harry Saggu 381 | 2 | 2 1 - 3 | 0 | 2 | |||||
CH Calum Hill 533 | 0 | 0 | 0 |
Division 5
| Pts | CC | GS | GD | OR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CC Callum Cribbes 224 | 0 | 0 | 0 | ||||||
GS Graham Spencer 204 | 0 | 0 | 0 | ||||||
Jamie Kingsley 268 | 0 | 0 | 0 | ||||||
GD Graham Duncan 311 | 0 | 0 | 0 | ||||||
OR Ollie Reddin 687 | 0 | 0 | 0 |
Division 6
| Pts | TM | DV | CR | TC | BO | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
TM Tom Millar 203 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
DV David Vanspall 112 | 1 | 1 0 - 3 | 0 | 1 | |||||||
Daley Nixon 183 | 1 | 1 0 - 3 | 0 | 1 | |||||||
CR Claire Robertson 86 | 0 | 0 | 0 | ||||||||
TC Thomas Charnley | 0 | 0 | 0 | ||||||||
BO Bryony Orr | 0 | 0 | 0 | ||||||||
JM Jim Mcneil 655 | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.

