Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
May 2025 : 30/04/2025 - 01/06/2025 (active)
Division 1
Pts | EH | AC | EM | CS | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1378 | 4 | 4 3 - 2 | 0 | 4 | |||||
AC Ally Clem 1234 | 3 | 3 2 - 3 | 0 | 3 | |||||
EM Eddie Mccallum 1699 | 0 | 0 | 0 | ||||||
CS Cory Scruggs | 0 | 0 | 0 | ||||||
TM Taso Markopoulos 2395 | 0 | 0 | 0 |
Division 2
Pts | DW | SN | AB | WB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1121 | 6 | 6 3 - 0 | 0 | 6 | |||||
DW Dave Weir 1093 | 1 | 1 0 - 3 | 0 | 1 | |||||
SN Scott Nicholls | 0 | 0 | 0 | ||||||
AB Andy Brunton 1375 | 0 | 0 | 0 | ||||||
WB Walter Behr | 0 | 0 | 0 |
Division 3
Pts | EF | KF | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1373 | 0 | 0 | 0 | ||||||
Armin Solecki 984 | 0 | 0 | 0 | ||||||
EF Euan Faulds 1489 | 0 | 0 | 0 | ||||||
Daniel Marrable 921 | 0 | 0 | 0 | ||||||
KF Kenneth Findlay 879 | 0 | 0 | 0 |
Division 4
Pts | GT | SC | JH | RD | TF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GT Gordon Todd 646 | 6 | 6 3 - 0 | 0 | 6 | |||||
SC Saj Chauhdry 544 | 1 | 1 0 - 3 | 0 | 1 | |||||
JH Jack Holroyd | 0 | 0 | 0 | ||||||
RD Ron Dorn 683 | 0 | 0 | 0 | ||||||
TF Tomek Faldzinski 729 | 0 | 0 | 0 |
Division 5
Pts | SO | RS | RM | CH | DL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 555 | 0 | 0 | 0 | ||||||
RS Ray Small 505 | 0 | 0 | 0 | ||||||
RM Richard Marshall 603 | 0 | 0 | 0 | ||||||
CH Calum Hill 578 | 0 | 0 | 0 | ||||||
DL Duncan Lee 924 | 0 | 0 | 0 |
Division 6
Pts | HM | GT | JD | BC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Harry Saggu 339 | 7 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 7 | ||||
HM Hamish McKay 408 | 6 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||||
GT Geoff Techer 403 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
JD Joe Davies 484 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
BC Brian Cunningham 837 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | CC | GS | RE | GM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CC Callum Cribbes 202 | 0 | 0 | 0 | ||||||
GS Graham Spencer 160 | 0 | 0 | 0 | ||||||
Jamie Kingsley | 0 | 0 | 0 | ||||||
RE Richard Easton | 0 | 0 | 0 | ||||||
GM Gregor Marshall | 0 | 0 | 0 |
Division 8
Pts | TM | BM | GD | TC | CR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TM Tom Millar | 0 | 0 | 0 | |||||||
BM Ben Moore | 0 | 0 | 0 | |||||||
GD Graham Duncan 298 | 0 | 0 | 0 | |||||||
TC Tarni Campbell 176 | 0 | 0 | 0 | |||||||
CR Claire Robertson 89 | 0 | 0 | 0 | |||||||
Daley Nixon 213 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.