Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
September 2025 : 31/08/2025 - 01/10/2025 (active)
Division 1
Pts | SN | AB | WB | TM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1551 | 4 | 4 3 - 2 | 0 | 4 | |||||
AB Andy Brunton 1457 | 3 | 3 2 - 3 | 0 | 3 | |||||
Stuart Petrie 1375 | 0 | 0 | 0 | ||||||
WB Walter Behr 2384 | 0 | 0 | 0 | ||||||
TM Taso Markopoulos 2384 | 0 | 0 | 0 |
Division 2
Pts | EH | AC | JH | TF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1441 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
Armin Solecki 1129 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||
AC Ally Clem 1192 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
JH Jack Holroyd 848 | 1 | 1 0 - 3 | 0 | 1 | |||||
TF Tomek Faldzinski 713 | 0 | 0 | 0 |
Division 3
Pts | RD | EF | GT | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1201 | 0 | 0 | 0 | ||||||
RD Ron Dorn 622 | 0 | 0 | 0 | ||||||
EF Euan Faulds 1548 | 0 | 0 | 0 | ||||||
Adrian Curtis 1679 | 0 | 0 | 0 | ||||||
GT Gordon Todd 717 | 0 | 0 | 0 |
Division 4
Pts | SC | HM | SO | DL | KF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 593 | 7 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 7 | ||||
HM Hamish McKay 441 | 6 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||||
SO Sandy Orr 626 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
DL Duncan Lee 939 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
KF Kenneth Findlay 767 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | RE | RM | CH | GD | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RE Richard Easton 446 | 0 | 0 | 0 | ||||||
RM Richard Marshall 592 | 0 | 0 | 0 | ||||||
CH Calum Hill 533 | 0 | 0 | 0 | ||||||
GD Graham Duncan 300 | 0 | 0 | 0 | ||||||
JM Jim Mcneil 592 | 0 | 0 | 0 |
Division 6
Pts | GT | TM | GS | AD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Harry Saggu 378 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
GT Geoff Techer 411 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
TM Tom Millar 226 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
GS Graham Spencer 180 | 3 | 3 2 - 3 | 0 | 3 | |||||
AD Andy Duff 113 | 0 | 0 | 0 |
Division 7
Pts | CC | DV | CR | BO | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Jamie Kingsley 249 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
CC Callum Cribbes 198 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||
DV David, Van Spall | 4 | 4 3 - 2 | 0 | 4 | ||||||
CR Claire Robertson 84 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
Daley Nixon 201 | 3 | 3 2 - 3 | 0 | 3 | ||||||
BO Bryony Orr | 0 | 0 | 0 |