Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
May 2024 : 01/05/2024 - 01/06/2024 (inactive)
Division 1
Pts | EF | KF | EM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Armin Solecki 1008 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
EF Euan Faulds 1596 | 12 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | |||
KF Kenneth Findlay 832 | 8 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 8 | ||
Stuart Petrie 1386 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 4 | ||
EM Eddie Mccallum 1591 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | EH | DL | TF | RD | SO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1504 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
DL Duncan Lee 941 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||
TF Tomek Faldzinski 693 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
RD Ron Dorn 618 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | ||
SO Sandy Orr 625 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 3
Pts | BC | GT | SC | GT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BC Brian Cunningham 846 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
GT Gordon Todd 783 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||
SC Saj Chauhdry 594 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||
GT Geoff Techer 436 | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 4
Pts | AB | HM | RS | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1397 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
HM Hamish McKay 429 | 11 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 11 | ||
RS Ray Small 478 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||
JM Jim Mcneil 613 | 4 | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 4 |
Division 5
Pts | MD | GS | GD | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MD Marc De Ridder | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
Daley Nixon 206 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
GS Graham Spencer 156 | 1 | 1 0 - 3 | 0 | 1 | |||||
GD Graham Duncan 302 | 1 | 1 0 - 3 | 0 | 1 | |||||
JM Jamie Milligan | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | RM | CC | CH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
RM Richard Marshall 594 | 6 | 6 3 - 0 | 0 | 6 | |||
CC Callum Cribbes 188 | 1 | 1 0 - 3 | 0 | 1 | |||
CH Calum Hill 533 | 0 | 0 | 0 |
Division 7 Players rejoining next cycle
No teams have been added to this division yet.
.
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | IG | DW | AC | CD | WB | GG | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IG Innes Gibb | 0 | 0 | 0 | ||||||||||
Harry Saggu 363 | 0 | 0 | 0 | ||||||||||
DW Dave Weir 1039 | 0 | 0 | 0 | ||||||||||
Gregory Dudziak 1346 | 0 | 0 | 0 | ||||||||||
AC Ally Clem 1263 | 0 | 0 | 0 | ||||||||||
CD Chris Duffy | 0 | 0 | 0 | ||||||||||
WB Walter Behr 2441 | 0 | 0 | 0 | ||||||||||
GG Gordon Gray | 0 | 0 | 0 | ||||||||||
Kev Langan 1962 | 0 | 0 | 0 |