Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
May 2024 : 01/05/2024 - 01/06/2024 (inactive)
Division 1
Pts | EF | KF | EM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Armin Solecki 982 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
EF Euan Faulds 1489 | 12 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | |||
KF Kenneth Findlay 878 | 8 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 8 | ||
Stuart Petrie 1120 | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 4 | ||
EM Eddie Mccallum 1696 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | EH | DL | TF | RD | SO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1378 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
DL Duncan Lee 925 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||
TF Tomek Faldzinski 725 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
RD Ron Dorn 680 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | ||
SO Sandy Orr 554 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 3
Pts | BC | TJ | GT | SC | GT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BC Brian Cunningham 836 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
TJ Tim Jones | 17 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 17 | ||
GT Gordon Todd 663 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
SC Saj Chauhdry 523 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||
GT Geoff Techer 402 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 4
Pts | AB | HM | RS | JM | RA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1373 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
HM Hamish McKay 393 | 16 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 16 | ||
RS Ray Small 500 | 10 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 0 | 10 | ||
JM Jim Mcneil | 7 | 4 3 - 2 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 7 | |||
RA Rees Aitchison | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 5 |
Division 5
Pts | MD | GS | GD | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MD Marc De Ridder | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
Daley Nixon 213 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
GS Graham Spencer 160 | 1 | 1 0 - 3 | 0 | 1 | |||||
GD Graham Duncan 299 | 1 | 1 0 - 3 | 0 | 1 | |||||
JM Jamie Milligan | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | RM | CC | TC | CH | GJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RM Richard Marshall 601 | 6 | 6 3 - 0 | 0 | 6 | |||||
CC Callum Cribbes 202 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
TC Tarni Campbell 176 | 2 | 2 1 - 3 | 0 | 2 | |||||
CH Calum Hill 567 | 0 | 0 | 0 | ||||||
GJ Graeme Johnston | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.