Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
December 2024 & January 2025 : 01/12/2024 - 01/02/2025 (inactive)
Division 1
Pts | CS | EM | AB | EH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CS Cory Scruggs 2074 | 21 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
EM Eddie Mccallum 1626 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
Gregory Dudziak 1241 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||
AB Andy Brunton 1461 | 12 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
EH Eddie Harper 1520 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Division 2
Pts | DW | EF | BC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
DW Dave Weir 1097 | 10 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 0 0 - 0 | 0 | 10 | ||
Stuart Petrie 1323 | 7 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 7 | |||
EF Euan Faulds 1341 | 6 | 6 3 - 0 | 0 0 - 0 | 0 | 6 | ||||
Armin Solecki 1033 | 5 | 4 3 - 2 | 1 0 - 3 | 0 0 - 0 | 0 | 5 | |||
BC Brian Cunningham 830 | 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
Division 3
Pts | KF | DL | RM | GT | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 768 | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
DL Duncan Lee 913 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
RM Richard Marshall 593 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
GT Gordon Todd 710 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
HM Hamish McKay 437 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
Pts | SN | TF | SC | SO | RD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1551 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
TF Tomek Faldzinski 816 | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
SC Saj Chauhdry 625 | 13 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 13 | ||
SO Sandy Orr 617 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
RD Ron Dorn 627 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
Division 5
Pts | JH | RS | CH | GT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 920 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
JH Jack Holroyd 923 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
RS Ray Small 486 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||
CH Calum Hill 532 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
GT Geoff Techer 412 | 0 | 0 | 0 |
Division 6
Pts | GD | CC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Harry Saggu 375 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GD Graham Duncan 309 | 6 | 6 3 - 0 | 0 | 6 | ||||
Daley Nixon 192 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
CC Callum Cribbes 211 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
Division 7
Pts | GS | CR | Bns | Pts | ||
---|---|---|---|---|---|---|
GS Graham Spencer 187 | 0 | 0 | 0 | |||
CR Claire Robertson 86 | 0 | 0 | 0 |
Division 8
Pts | JM | JM | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JM John McConnell | 0 | 0 | 0 | ||||
JM Jim Mcneil 595 | 0 | 0 | 0 | ||||
MK Mike Kennedy | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
Pts | TM | Bns | Pts | |||
---|---|---|---|---|---|---|
Jamie Kingsley 251 | 0 | 0 | 0 | |||
TM Taso Markopoulos 2379 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
Pts | AC | WB | GG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AC Ally Clem 1216 | 0 | 0 | 0 | |||||
WB Walter Behr 2379 | 0 | 0 | 0 | |||||
GG Gordon Gray | 0 | 0 | 0 | |||||
Kev Langan 1962 | 0 | 0 | 0 |