Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
December 2024 & January 2025 : 01/12/2024 - 01/02/2025 (inactive)
Division 1
Pts | CS | EM | AB | EH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CS Cory Scruggs 2064 | 21 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
EM Eddie Mccallum 1676 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
Gregory Dudziak 1364 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||
AB Andy Brunton 1365 | 12 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
EH Eddie Harper 1386 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Division 2
Pts | DW | EF | BC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
DW Dave Weir 1072 | 10 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 0 0 - 0 | 0 | 10 | ||
Stuart Petrie 1223 | 7 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 7 | |||
EF Euan Faulds 1485 | 6 | 6 3 - 0 | 0 0 - 0 | 0 | 6 | ||||
Armin Solecki 975 | 5 | 4 3 - 2 | 1 0 - 3 | 0 0 - 0 | 0 | 5 | |||
BC Brian Cunningham 835 | 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 0 - 0 | 0 | 0 |
Division 3
Pts | KF | DL | RM | GT | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 880 | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
DL Duncan Lee 923 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
RM Richard Marshall 609 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
GT Gordon Todd 672 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
HM Hamish McKay 437 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
Pts | SN | TF | SC | SO | RD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1408 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
TF Tomek Faldzinski 699 | 15 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
SC Saj Chauhdry 521 | 13 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 13 | ||
SO Sandy Orr 583 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
RD Ron Dorn 643 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
Division 5
Pts | JH | RS | CH | GT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Marrable 906 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
JH Jack Holroyd 740 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
RS Ray Small 474 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||
CH Calum Hill 532 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
GT Geoff Techer 400 | 0 | 0 | 0 |
Division 6
Pts | GD | CC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Harry Saggu 358 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GD Graham Duncan 303 | 6 | 6 3 - 0 | 0 | 6 | ||||
Daley Nixon 207 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
CC Callum Cribbes 186 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
Division 7
Pts | GS | CP | CR | Bns | Pts | ||
---|---|---|---|---|---|---|---|
GS Graham Spencer 158 | 0 | 0 | 0 | ||||
CP Chris Platt 1135 | 0 | 0 | 0 | ||||
CR Claire Robertson 87 | 0 | 0 | 0 |
Division 8
Pts | BM | JM | JM | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BM Ben Moore 285 | 0 | 0 | 0 | |||||
JM John McConnell | 0 | 0 | 0 | |||||
JM Jim Mcneil | 0 | 0 | 0 | |||||
MK Mike Kennedy | 0 | 0 | 0 |
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
Pts | TM | Bns | Pts | |||
---|---|---|---|---|---|---|
Jamie Kingsley 232 | 0 | 0 | 0 | |||
TM Taso Markopoulos 2411 | 0 | 0 | 0 |