Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
April 2025 : 31/03/2025 - 01/05/2025 (inactive)
Division 1
| Pts | TM | CS | EM | SN | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2484 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
CS Cory Scruggs 2071 | 14 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 2 | 14 | ||
EM Eddie Mccallum 1602 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||
SN Scott Nicholls 1803 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||
AB Andy Brunton 1672 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 2
| Pts | EH | DW | EF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1497 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 22 | ||
DW Dave Weir 1069 | 16 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 16 | ||
Stuart Petrie 1143 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
Daniel Marrable 934 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
EF Euan Faulds 1523 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | KF | RD | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Armin Solecki 1088 | 19 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
KF Kenneth Findlay 784 | 19 | 2 1 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
Gregory Dudziak 1806 | 17 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
RD Ron Dorn 565 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 | ||
SC Saj Chauhdry 639 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Division 4
| Pts | JH | GT | TF | RM | SO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 1033 | 20 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 20 | ||
GT Gordon Todd 847 | 16 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 16 | ||
TF Tomek Faldzinski 867 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||
RM Richard Marshall 698 | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | |||
SO Sandy Orr 577 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 5
| Pts | DL | CH | RS | BC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 933 | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 23 | ||
CH Calum Hill 566 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
RS Ray Small 465 | 7 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
Harry Saggu 384 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
BC Brian Cunningham 905 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | GT | HM | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
GT Geoff Techer 476 | 14 | 6 3 - 0 | 6 3 - 0 | 2 | 14 | ||
HM Hamish McKay 428 | 9 | 1 0 - 3 | 6 3 - 0 | 2 | 9 | ||
CC Callum Cribbes 220 | 4 | 1 0 - 3 | 1 0 - 3 | 2 | 4 |
Division 7
| Pts | GS | RE | CR | GD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 223 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
RE Richard Easton 565 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
CR Claire Robertson 88 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
GD Graham Duncan 320 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
| Pts | Bns | Pts | |||
|---|---|---|---|---|---|
Daley Nixon 185 | 2 | 2 | 2 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
| Pts | TM | AC | WB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
TM Tom Millar 207 | 0 | 0 | 0 | ||||
AC Ally Clem 1500 | 0 | 0 | 0 | ||||
WB Walter Behr 2561 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
| Pts | JM | GG | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JM John McConnell | 0 | 0 | 0 | ||||
GG Gordon Gray | 0 | 0 | 0 | ||||
JM Jim Mcneil 660 | 0 | 0 | 0 |

