Mini leagues
Allander Squash Club
Cycle
April 2025 : 31/Mar/25 - 01/May/25 (inactive)
Division 1
| Member | TM | CS | EM | AB | Bns | Pts |
|---|---|---|---|---|---|---|
1 TM Taso Markopoulos 3602 | ✕ | – | 0 | 12 | ||
2 CS Cory Scruggs 2597 | ✕ | 2 | 11 | |||
3 EM Eddie Mccallum 1602 | – | ✕ | 0 | 7 | ||
4 AB Andy Brunton 1830 | ✕ | 0 | 3 |
Division 2
| Member | EH | DW | EF | Bns | Pts | |
|---|---|---|---|---|---|---|
1 EH Eddie Harper 1555 | ✕ | 2 | 16 | |||
2 DW Dave Weir 1237 | ✕ | 2 | 11 | |||
3 Stuart Petrie 1131 | ✕ | 2 | 9 | |||
4 EF Euan Faulds 1535 | ✕ | 0 | 0 |
Division 5
| Member | CH | RS | BC | Bns | Pts | |
|---|---|---|---|---|---|---|
1 CH Calum Hill 585 | ✕ | – | 0 | 7 | ||
2 RS Ray Small 468 | ✕ | – | 0 | 6 | ||
3 Harry Saggu 534 | – | – | ✕ | 0 | 3 | |
4 BC Brian Cunningham 917 | ✕ | 0 | 0 |
Division 7
| Member | GS | CR | GD | Bns | Pts |
|---|---|---|---|---|---|
=1 GS Graham Spencer 260 | ✕ | – | 0 | 3 | |
=1 CR Claire Robertson 88 | – | ✕ | 0 | 3 | |
3 GD Graham Duncan 341 | ✕ | 0 | 0 |
Division 8
| Member | Bns | Pts | |
|---|---|---|---|
1 Daley Nixon 216 | ✕ | 2 | 2 |
Division 9
No entrants in this division yet.
Players rejoining next cycle
| Member | TM | AC | WB | Bns | Pts |
|---|---|---|---|---|---|
=1 TM Tom Millar 306 | ✕ | – | – | 0 | 0 |
=1 AC Ally Clem 1378 | – | ✕ | – | 0 | 0 |
=1 WB Walter Behr 2396 | – | – | ✕ | 0 | 0 |
No score for 2 league cycles / Long term injured
| Member | JM | GG | JM | Bns | Pts |
|---|---|---|---|---|---|
=1 JM John McConnell 1202 | ✕ | – | – | 0 | 0 |
=1 GG Gordon Gray | – | ✕ | – | 0 | 0 |
=1 JM Jim Mcneil 655 | – | – | ✕ | 0 | 0 |

