Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
December 2025 / January 2026 : 01/12/2025 - 01/02/2026 (active)
Division 1
| Pts | TM | EH | AB | RD | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2430 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
EH Eddie Harper 1631 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
AB Andy Brunton 1783 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
RD Ruairidh Davison 1517 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
CM Colin McGeady 1941 | 0 | 0 | 0 |
Division 2
| Pts | AC | SN | JH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1731 | 21 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 21 | ||
AC Ally Clem 1401 | 18 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 18 | ||
SN Scott Nicholls 1627 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
Stuart Petrie 1218 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
JH Jack Holroyd 1029 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
Division 3
| Pts | GT | SC | SO | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Armin Solecki 1139 | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 23 | ||
GT Gordon Todd 803 | 16 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 16 | ||
SC Saj Chauhdry 625 | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 13 | ||
SO Sandy Orr 571 | 10 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 10 | ||
TF Tomek Faldzinski 864 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | GT | RD | HM | CH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 474 | 20 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 20 | ||
RD Ron Dorn 588 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
HM Hamish McKay 419 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 11 | ||
CH Calum Hill 552 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
Harry Saggu 371 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 5
| Pts | OR | GD | GS | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
OR Ollie Reddin 685 | 20 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 20 | ||
GD Graham Duncan 318 | 15 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 15 | ||
GS Graham Spencer 210 | 9 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 9 | ||
CC Callum Cribbes 216 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 6 |
Division 6
| Pts | TM | DV | RC | CR | TC | BO | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM Tom Millar 207 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
DV David Vanspall 112 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
Daley Nixon 185 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
RC Rob Clelland | 0 | 0 | 0 | |||||||||
CR Claire Robertson 88 | 0 | 0 | 0 | |||||||||
TC Thomas Charnley | 0 | 0 | 0 | |||||||||
BO Bryony Orr | 0 | 0 | 0 | |||||||||
JM Jim Mcneil 659 | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.

