Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
July/August 2025 : 30/06/2025 - 01/09/2025 (inactive)
Division 1
| Pts | TM | WB | AB | AC | EH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2366 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
WB Walter Behr 2372 | 16 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | |||
AB Andy Brunton 1442 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 14 | ||
AC Ally Clem 1216 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 11 | ||
EH Eddie Harper 1499 | 11 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 11 |
Division 2
| Pts | SN | EF | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1258 | 22 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 22 | ||
SN Scott Nicholls 1534 | 14 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 14 | |||
Gregory Dudziak 1219 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
EF Euan Faulds 1326 | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
Daniel Marrable 917 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 3
| Pts | JH | TF | GT | SC | KF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 960 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 2 | 22 | ||
TF Tomek Faldzinski 817 | 17 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 17 | ||
GT Gordon Todd 692 | 16 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 16 | ||
SC Saj Chauhdry 632 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 13 | ||
KF Kenneth Findlay 766 | 6 | 3 2 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
Division 4
| Pts | RD | SO | HM | JM | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RD Ron Dorn 612 | 18 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 2 | 18 | ||
SO Sandy Orr 602 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
HM Hamish McKay 431 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 9 | ||
JM Jim Mcneil 592 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
RM Richard Marshall 632 | 5 | 4 3 - 2 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 5 |
Division 5
| Pts | DL | RE | CH | GT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 913 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
RE Richard Easton 475 | 6 | 6 3 - 0 | 0 | 6 | |||||
CH Calum Hill 531 | 6 | 6 3 - 0 | 0 | 6 | |||||
Harry Saggu 377 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
GT Geoff Techer 412 | 1 | 1 0 - 3 | 0 | 1 |
Division 6
| Pts | GD | TM | GS | CC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GD Graham Duncan 309 | 22 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 22 | ||
TM Tom Millar 209 | 15 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 2 | 15 | ||
GS Graham Spencer 186 | 15 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 15 | ||
CC Callum Cribbes 210 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 13 | ||
Jamie Kingsley 260 | 9 | 0 Forfeit - Walkover | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 0 | 9 |
Division 7
| Pts | AD | DV | CR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AD Andy Duff 211 | 17 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
DV David, Van Spall | 12 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 12 | ||
Daley Nixon 192 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
CR Claire Robertson 86 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 8
No teams have been added to this division yet.

