Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
November 2023. : 01/11/2023 - 07/12/2023 (inactive)
Division 1
| Pts | SC | EM | EF | EH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SC Steven Carlin | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
EM Eddie Mccallum 1630 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
Gregory Dudziak 1513 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||
EF Euan Faulds 1278 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||
EH Eddie Harper 1553 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
Division 2
| Pts | KF | TF | GT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
KF Kenneth Findlay 771 | 20 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
Stuart Petrie 1228 | 18 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
Armin Solecki 966 | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
TF Tomek Faldzinski 858 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | |||
GT Geoff Techer 411 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 3
| Pts | SC | JM | GD | GT | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 645 | 16 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 16 | ||
JM Jamie Milligan | 12 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | ||
GD Graham Duncan 311 | 10 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 10 | ||
GT Gordon Todd 826 | 8 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 8 | ||
RB Ross Burns | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | SO | RS | MD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 568 | 17 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 17 | ||
RS Ray Small 486 | 14 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | ||
MD Marc De Ridder | 11 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 11 | ||
Harry Saggu 379 | 8 | 0 Forfeit - Walkover | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | ||
Daley Nixon 192 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | HM | CC | CD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
HM Hamish McKay 436 | 6 | 6 3 - 0 | 0 | 6 | |||
CC Callum Cribbes 224 | 1 | 1 0 - 3 | 0 | 1 | |||
CD Chris Duffy | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.
Division 7
| Pts | GS | RM | DW | CH | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 204 | 0 | 0 | 0 | ||||||
RM Richard Marshall 688 | 0 | 0 | 0 | ||||||
DW Dave Weir 1036 | 0 | 0 | 0 | ||||||
CH Calum Hill 531 | 0 | 0 | 0 | ||||||
RD Ron Dorn 568 | 0 | 0 | 0 |
No score for 2 league cycles / Long term injured
| Pts | IG | AC | EM | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
IG Innes Gibb | 0 | 0 | 0 | ||||||
AC Ally Clem 1159 | 0 | 0 | 0 | ||||||
EM Euan Mason | 0 | 0 | 0 | ||||||
GG Gordon Gray | 0 | 0 | 0 | ||||||
Kev Langan 1962 | 0 | 0 | 0 |

