Mini leagues
Allander Squash Club
Cycle
March 2024 : 01/Mar/25 - 01/Apr/25 (inactive)
Division 4
| Member | SC | RD | RM | RS | BC | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 SC Saj Chauhdry 607 | ✕ | 2 | 21 | ||||
2 RD Ron Dorn 688 | ✕ | 2 | 16 | ||||
3 RM Richard Marshall 713 | ✕ | 2 | 15 | ||||
4 RS Ray Small 468 | ✕ | 2 | 10 | ||||
5 BC Brian Cunningham 917 | ✕ | 0 | 0 |
Division 8
| Member | Bns | Pts | |
|---|---|---|---|
1 Daley Nixon 214 | ✕ | 2 | 2 |
Division 9
No entrants in this division yet.
Players rejoining next cycle
No entrants in this division yet.
No score for 2 league cycles / Long term injured
| Member | AC | JM | WB | GG | JM | MK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 AC Ally Clem 1358 | ✕ | – | – | – | – | – | 0 | 0 |
=1 JM John McConnell 1201 | – | ✕ | – | – | – | – | 0 | 0 |
=1 WB Walter Behr 2396 | – | – | ✕ | – | – | – | 0 | 0 |
=1 GG Gordon Gray | – | – | – | ✕ | – | – | 0 | 0 |
=1 JM Jim Mcneil 651 | – | – | – | – | ✕ | – | 0 | 0 |
=1 MK Mike Kennedy | – | – | – | – | – | ✕ | 0 | 0 |

