Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
March 2024 : 01/03/2025 - 01/04/2025 (inactive)
Division 1
| Pts | TM | CS | EM | EH | EF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2477 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
CS Cory Scruggs 2071 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
EM Eddie Mccallum 1602 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
EH Eddie Harper 1426 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
EF Euan Faulds 1571 | 0 | 0 | 0 |
Division 2
| Pts | AB | SN | DW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1673 | 22 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 2 | 22 | ||
SN Scott Nicholls 1852 | 18 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 18 | ||
DW Dave Weir 1075 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 14 | ||
Armin Solecki 1061 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 13 | ||
Gregory Dudziak 1701 | 13 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 2 | 13 |
Division 3
| Pts | KF | TF | GT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1131 | 25 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
Daniel Marrable 936 | 19 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
KF Kenneth Findlay 783 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
TF Tomek Faldzinski 879 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
GT Gordon Todd 821 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 4
| Pts | SC | RD | RM | RS | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 656 | 21 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 21 | ||
RD Ron Dorn 565 | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 16 | ||
RM Richard Marshall 698 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 15 | ||
RS Ray Small 462 | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 10 | ||
BC Brian Cunningham 906 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | SO | JH | CH | HM | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 519 | 23 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
JH Jack Holroyd 1147 | 22 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 22 | ||
CH Calum Hill 561 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 16 | ||
HM Hamish McKay 388 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 | ||
CC Callum Cribbes 216 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Division 6
| Pts | DL | GT | GD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 919 | 20 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 20 | ||
Harry Saggu 402 | 14 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 14 | ||
GT Geoff Techer 513 | 9 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 9 | ||
GD Graham Duncan 333 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 7 |
Division 7
| Pts | GS | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|
GS Graham Spencer 220 | 8 | 6 3 - 0 | 2 | 8 | ||
CR Claire Robertson 88 | 3 | 1 0 - 3 | 2 | 3 |
Division 8
| Pts | RE | Bns | Pts | |||
|---|---|---|---|---|---|---|
RE Richard Easton 563 | 5 | 3 Walkover - Forfeit | 2 | 5 | ||
Daley Nixon 185 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 9
No teams have been added to this division yet.
Players rejoining next cycle
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
| Pts | AC | JM | WB | GG | JM | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AC Ally Clem 1397 | 0 | 0 | 0 | |||||||
JM John McConnell | 0 | 0 | 0 | |||||||
WB Walter Behr 2555 | 0 | 0 | 0 | |||||||
GG Gordon Gray | 0 | 0 | 0 | |||||||
JM Jim Mcneil 660 | 0 | 0 | 0 | |||||||
MK Mike Kennedy | 0 | 0 | 0 |

