Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
October 2025 : 30/09/2025 - 01/11/2025 (inactive)
Division 1
| Pts | EH | SN | AB | RD | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1493 | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
SN Scott Nicholls 1801 | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
AB Andy Brunton 1724 | 12 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 12 | ||
RD Ruairidh Davison 1549 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
TM Taso Markopoulos 2458 | 6 | 6 3 - 0 | 0 | 6 |
Division 2
| Pts | EF | TF | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
EF Euan Faulds 1467 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 21 | ||
Gregory Dudziak 1766 | 12 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | |||
Stuart Petrie 1140 | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | |||
TF Tomek Faldzinski 866 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 9 | ||
Armin Solecki 1117 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | JH | AC | SC | DL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 1057 | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 13 | ||
AC Ally Clem 1442 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Adrian Curtis 1586 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
SC Saj Chauhdry 637 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 8 | ||
DL Duncan Lee 919 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | RE | RM | GT | SO | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RE Richard Easton 559 | 19 | 6 3 - 0 | 5 3 - 1 | 0 0 - 0 | 6 3 - 0 | 2 | 19 | ||
RM Richard Marshall 693 | 18 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 18 | ||
GT Gordon Todd 844 | 16 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 16 | ||
SO Sandy Orr 570 | 10 | 0 0 - 0 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 10 | ||
RD Ron Dorn 560 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 | 10 |
Division 5
| Pts | OR | HM | GD | CH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
OR Ollie Reddin 685 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
HM Hamish McKay 424 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | |||
Harry Saggu 381 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
GD Graham Duncan 317 | 3 | 3 2 - 3 | 0 | 3 | |||||
CH Calum Hill 561 | 0 | 0 | 0 |
Division 6
| Pts | GT | CC | TM | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 473 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
CC Callum Cribbes 219 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
TM Tom Millar 206 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
JM Jim Mcneil 658 | 0 | 0 | 0 |
Division 7
| Pts | GS | CR | BO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 221 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
Daley Nixon 184 | 2 | 2 1 - 3 | 0 | 2 | ||||
CR Claire Robertson 88 | 1 | 1 0 - 3 | 0 | 1 | ||||
BO Bryony Orr | 0 | 0 | 0 |

