Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
October 2025 : 30/09/2025 - 01/11/2025 (inactive)
Division 1
| Pts | EH | SN | AB | RD | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1556 | 14 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
SN Scott Nicholls 1632 | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
AB Andy Brunton 1655 | 12 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 12 | ||
RD Ruairidh Davison 1629 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
TM Taso Markopoulos 2422 | 6 | 6 3 - 0 | 0 | 6 |
Division 2
| Pts | EF | TF | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
EF Euan Faulds 1284 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 21 | ||
Gregory Dudziak 1516 | 12 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | |||
Stuart Petrie 1181 | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | |||
TF Tomek Faldzinski 860 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 9 | ||
Armin Solecki 968 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | JH | AC | SC | DL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 1004 | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 13 | ||
AC Ally Clem 1221 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Adrian Curtis 1540 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
SC Saj Chauhdry 633 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 8 | ||
DL Duncan Lee 916 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | RE | RM | GT | SO | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RE Richard Easton 560 | 19 | 6 3 - 0 | 5 3 - 1 | 0 0 - 0 | 6 3 - 0 | 2 | 19 | ||
RM Richard Marshall 691 | 18 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 18 | ||
GT Gordon Todd 845 | 16 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 16 | ||
SO Sandy Orr 570 | 10 | 0 0 - 0 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 10 | ||
RD Ron Dorn 571 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 | 10 |
Division 5
| Pts | OR | HM | GD | CH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
OR Ollie Reddin 688 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
HM Hamish McKay 439 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | |||
Harry Saggu 382 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
GD Graham Duncan 311 | 3 | 3 2 - 3 | 0 | 3 | |||||
CH Calum Hill 534 | 0 | 0 | 0 |
Division 6
| Pts | GT | CC | TM | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 414 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
Jamie Kingsley 268 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
CC Callum Cribbes 224 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
TM Tom Millar 203 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
JM Jim Mcneil 657 | 0 | 0 | 0 |
Division 7
| Pts | GS | CR | BO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 204 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||
Daley Nixon 183 | 2 | 2 1 - 3 | 0 | 2 | ||||
CR Claire Robertson 85 | 1 | 1 0 - 3 | 0 | 1 | ||||
BO Bryony Orr | 0 | 0 | 0 |

