Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
February 2024 : 01/02/2024 - 01/03/2024 (inactive)
Division 1
Pts | SC | EF | DW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SC Steven Carlin | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
EF Euan Faulds 1485 | 14 | 3 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
Stuart Petrie 1223 | 11 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 3 2 - 3 | 0 | 11 | ||
Gregory Dudziak 1364 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
DW Dave Weir 1072 | 9 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
Division 2
Pts | KF | RD | SO | EM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Armin Solecki 975 | 16 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 16 | ||
KF Kenneth Findlay 880 | 14 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 14 | ||
RD Ron Dorn 643 | 12 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | ||
SO Sandy Orr 583 | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||
EM Eddie Mccallum 1676 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | EH | SC | TF | RS | GT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1386 | 20 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||
SC Saj Chauhdry 521 | 15 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 15 | ||
TF Tomek Faldzinski 699 | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||
RS Ray Small 474 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||
GT Gordon Todd 672 | 4 | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 4 |
Division 4
Pts | HM | JM | GT | CC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 437 | 16 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
JM Jamie Milligan | 13 | 4 3 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||
GT Geoff Techer 400 | 12 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 12 | |||
CC Callum Cribbes 186 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
Harry Saggu 358 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
Division 5
Pts | DL | MD | RM | GD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 923 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MD Marc De Ridder | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
Daley Nixon 207 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
RM Richard Marshall 609 | 0 | 0 | 0 | ||||||
GD Graham Duncan 303 | 0 | 0 | 0 |
Division 6
Pts | TJ | CH | GS | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TJ Tim Jones | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
CH Calum Hill 532 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||
GS Graham Spencer 158 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||
DT Denis Taylor | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
No score for 2 league cycles / Long term injured
No teams have been added to this division yet.