Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
February 2024 : 01/02/2024 - 01/03/2024 (inactive)
Division 1
| Pts | SC | EF | DW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SC Steven Carlin | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
EF Euan Faulds 1282 | 14 | 3 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
Stuart Petrie 1181 | 11 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 3 2 - 3 | 0 | 11 | ||
Gregory Dudziak 1636 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
DW Dave Weir 1048 | 9 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
Division 2
| Pts | KF | RD | SO | EM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Armin Solecki 982 | 16 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 16 | ||
KF Kenneth Findlay 775 | 14 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 14 | ||
RD Ron Dorn 570 | 12 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | ||
SO Sandy Orr 572 | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||
EM Eddie Mccallum 1605 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | EH | SC | TF | RS | GT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EH Eddie Harper 1534 | 20 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||
SC Saj Chauhdry 624 | 15 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 15 | ||
TF Tomek Faldzinski 860 | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||
RS Ray Small 487 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||
GT Gordon Todd 846 | 4 | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 4 |
Division 4
| Pts | HM | JM | GT | CC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 439 | 16 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
JM Jamie Milligan | 13 | 4 3 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||
GT Geoff Techer 419 | 12 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 12 | |||
CC Callum Cribbes 225 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
Harry Saggu 382 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
Division 5
| Pts | DL | MD | RM | GD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DL Duncan Lee 915 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MD Marc De Ridder | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
Daley Nixon 184 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
RM Richard Marshall 692 | 0 | 0 | 0 | ||||||
GD Graham Duncan 311 | 0 | 0 | 0 |
Division 6
| Pts | GS | CH | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
GS Graham Spencer 204 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||
CH Calum Hill 535 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||
DT Denis Taylor | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7 Players rejoining next cycle
No teams have been added to this division yet.
.
No teams have been added to this division yet.
No score for 2 league cycles / Long term injured
| Pts | IG | RB | AC | CD | EM | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
IG Innes Gibb | 0 | 0 | 0 | ||||||||
RB Ross Burns | 0 | 0 | 0 | ||||||||
AC Ally Clem 1243 | 0 | 0 | 0 | ||||||||
CD Chris Duffy | 0 | 0 | 0 | ||||||||
EM Euan Mason | 0 | 0 | 0 | ||||||||
GG Gordon Gray | 0 | 0 | 0 | ||||||||
Kev Langan 1962 | 0 | 0 | 0 |

