Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
December 2025 / January 2026 : 01/12/2025 - 01/02/2026 (active)
Division 1
| Pts | TM | EH | CM | AB | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2408 | 6 | 6 3 - 0 | 0 | 6 | |||||
EH Eddie Harper 1537 | 1 | 1 0 - 3 | 0 | 1 | |||||
CM Colin McGeady 2081 | 0 | 0 | 0 | ||||||
AB Andy Brunton 1652 | 0 | 0 | 0 | ||||||
RD Ruairidh Davison 1626 | 0 | 0 | 0 |
Division 2
| Pts | SN | AC | JH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1538 | 13 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | |||
AC Ally Clem 1212 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
Gregory Dudziak 1634 | 6 | 6 3 - 0 | 0 | 6 | |||||
Stuart Petrie 1180 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
JH Jack Holroyd 1005 | 0 | 0 | 0 |
Division 3
| Pts | GT | SC | SO | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GT Gordon Todd 844 | 13 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | |||
SC Saj Chauhdry 624 | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 13 | ||
Armin Solecki 982 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
SO Sandy Orr 570 | 7 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
TF Tomek Faldzinski 859 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | HM | RD | GT | CH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 439 | 5 | 5 3 - 1 | 0 | 5 | |||||
RD Ron Dorn 569 | 5 | 5 3 - 1 | 0 | 5 | |||||
GT Geoff Techer 418 | 2 | 2 1 - 3 | 0 | 2 | |||||
Harry Saggu 382 | 2 | 2 1 - 3 | 0 | 2 | |||||
CH Calum Hill 535 | 0 | 0 | 0 |
Division 5
| Pts | CC | GS | GD | OR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CC Callum Cribbes 224 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
GS Graham Spencer 203 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
GD Graham Duncan 310 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
OR Ollie Reddin 688 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Jamie Kingsley 268 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | TM | DV | CR | TC | BO | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
TM Tom Millar 202 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
DV David Vanspall 112 | 1 | 1 0 - 3 | 0 | 1 | |||||||
Daley Nixon 183 | 1 | 1 0 - 3 | 0 | 1 | |||||||
CR Claire Robertson 88 | 0 | 0 | 0 | ||||||||
TC Thomas Charnley | 0 | 0 | 0 | ||||||||
BO Bryony Orr | 0 | 0 | 0 | ||||||||
JM Jim Mcneil 655 | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.

