Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
November 2025 : 01/11/2025 - 01/12/2025 (active)
Division 1
| Pts | AB | EH | DW | SN | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AB Andy Brunton 1517 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
EH Eddie Harper 1603 | 3 | 3 2 - 3 | 0 | 3 | |||||
DW Dave Weir 1076 | 1 | 1 0 - 3 | 0 | 1 | |||||
SN Scott Nicholls 1547 | 0 | 0 | 0 | ||||||
CM Colin McGeady | 0 | 0 | 0 |
Division 2
| Pts | TM | EF | RD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Gregory Dudziak 1262 | 6 | 6 3 - 0 | 0 | 6 | |||||
TM Taso Markopoulos 2375 | 6 | 6 3 - 0 | 0 | 6 | |||||
Stuart Petrie 1268 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
EF Euan Faulds 1289 | 0 | 0 | 0 | ||||||
RD Ruairidh Davison 1594 | 0 | 0 | 0 |
Division 3
| Pts | TF | JH | AC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Armin Solecki 1191 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | ||||
TF Tomek Faldzinski 889 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | ||||
JH Jack Holroyd 991 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
AC Ally Clem 1273 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Adrian Curtis 1554 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | RM | GT | SC | RE | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RM Richard Marshall 663 | 6 | 6 3 - 0 | 0 | 6 | |||||
GT Gordon Todd 775 | 6 | 6 3 - 0 | 0 | 6 | |||||
SC Saj Chauhdry 578 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
RE Richard Easton 541 | 0 | 0 | 0 | ||||||
BC Brian Cunningham 830 | 0 | 0 | 0 |
Division 5
| Pts | SO | HM | RD | OR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SO Sandy Orr 612 | 5 | 5 3 - 1 | 0 | 5 | |||||
HM Hamish McKay 427 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
Harry Saggu 390 | 4 | 4 3 - 2 | 0 | 4 | |||||
RD Ron Dorn 588 | 0 | 0 | 0 | ||||||
OR Ollie Reddin 687 | 0 | 0 | 0 |
Division 6
| Pts | CH | CC | GT | GD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CH Calum Hill 532 | 6 | 6 3 - 0 | 0 | 6 | |||||
CC Callum Cribbes 216 | 1 | 1 0 - 3 | 0 | 1 | |||||
GT Geoff Techer 413 | 0 | 0 | 0 | ||||||
Jamie Kingsley 267 | 0 | 0 | 0 | ||||||
GD Graham Duncan 310 | 0 | 0 | 0 |
Division 7
| Pts | GS | TM | DV | CR | BO | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GS Graham Spencer 187 | 6 | 6 3 - 0 | 0 | 6 | |||||||
TM Tom Millar 203 | 6 | 6 3 - 0 | 0 | 6 | |||||||
DV David, Van Spall | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
CR Claire Robertson 86 | 0 | 0 | 0 | ||||||||
Daley Nixon 192 | 0 | 0 | 0 | ||||||||
BO Bryony Orr | 0 | 0 | 0 | ||||||||
JM Jim Mcneil 649 | 0 | 0 | 0 |

