Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
February 2026 : 01/02/2026 - 01/03/2026 (active)
Division 1
| Pts | TM | EH | SN | RD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2458 | 6 | 6 3 - 0 | 0 | 6 | |||||
Gregory Dudziak 1766 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
EH Eddie Harper 1493 | 2 | 2 1 - 3 | 0 | 2 | |||||
SN Scott Nicholls 1801 | 0 | 0 | 0 | ||||||
RD Ruairidh Davison 1549 | 0 | 0 | 0 |
Division 2
| Pts | JH | AB | GT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stuart Petrie 1140 | 0 | 0 | 0 | ||||||
JH Jack Holroyd 1057 | 0 | 0 | 0 | ||||||
Armin Solecki 1117 | 0 | 0 | 0 | ||||||
AB Andy Brunton 1724 | 0 | 0 | 0 | ||||||
GT Gordon Todd 844 | 0 | 0 | 0 |
Division 3
| Pts | SC | RD | SO | GT | TF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 637 | 5 | 5 3 - 1 | 0 | 5 | |||||
RD Ron Dorn 560 | 2 | 2 1 - 3 | 0 | 2 | |||||
SO Sandy Orr 570 | 0 | 0 | 0 | ||||||
GT Geoff Techer 473 | 0 | 0 | 0 | ||||||
TF Tomek Faldzinski 866 | 0 | 0 | 0 |
Division 4
| Pts | HM | CH | GD | OR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 424 | 0 | 0 | 0 | ||||||
Harry Saggu 381 | 0 | 0 | 0 | ||||||
CH Calum Hill 561 | 0 | 0 | 0 | ||||||
GD Graham Duncan 317 | 0 | 0 | 0 | ||||||
OR Ollie Reddin 685 | 0 | 0 | 0 |
Division 5
| Pts | TM | GS | TC | DV | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TM Tom Millar 206 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
GS Graham Spencer 221 | 6 | 6 3 - 0 | 0 | 6 | |||||
TC Thomas Charnley 189 | 5 | 5 3 - 1 | 0 | 5 | |||||
DV David Vanspall 112 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
CC Callum Cribbes 219 | 0 | 0 | 0 |
Division 6
| Pts | RC | CR | BO | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RC Rob Clelland | 0 | 0 | 0 | ||||||
CR Claire Robertson 88 | 0 | 0 | 0 | ||||||
Daley Nixon 184 | 0 | 0 | 0 | ||||||
BO Bryony Orr | 0 | 0 | 0 | ||||||
JM Jim Mcneil 658 | 0 | 0 | 0 |

