Box leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
December 2025 / January 2026 : 01/12/2025 - 01/02/2026 (active)
Division 1
| Pts | CM | AB | EH | TM | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Colin McGeady 2084 | 0 | 0 | 0 | ||||||
AB Andy Brunton 1652 | 0 | 0 | 0 | ||||||
EH Eddie Harper 1584 | 0 | 0 | 0 | ||||||
TM Taso Markopoulos 2383 | 0 | 0 | 0 | ||||||
RD Ruairidh Davison 1628 | 0 | 0 | 0 |
Division 2
| Pts | SN | JH | AC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SN Scott Nicholls 1627 | 6 | 6 3 - 0 | 0 | 6 | |||||
Stuart Petrie 1232 | 1 | 1 0 - 3 | 0 | 1 | |||||
Gregory Dudziak 1515 | 0 | 0 | 0 | ||||||
JH Jack Holroyd 1002 | 0 | 0 | 0 | ||||||
AC Ally Clem 1163 | 0 | 0 | 0 |
Division 3
| Pts | SC | SO | GT | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SC Saj Chauhdry 592 | 9 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
SO Sandy Orr 596 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
Armin Solecki 967 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
GT Gordon Todd 849 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
TF Tomek Faldzinski 859 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | HM | GT | CH | RD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HM Hamish McKay 437 | 5 | 5 3 - 1 | 0 | 5 | |||||
Harry Saggu 384 | 2 | 2 1 - 3 | 0 | 2 | |||||
GT Geoff Techer 414 | 0 | 0 | 0 | ||||||
CH Calum Hill 532 | 0 | 0 | 0 | ||||||
RD Ron Dorn 570 | 0 | 0 | 0 |
Division 5
| Pts | CC | GS | GD | OR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CC Callum Cribbes 225 | 0 | 0 | 0 | ||||||
GS Graham Spencer 204 | 0 | 0 | 0 | ||||||
Jamie Kingsley 268 | 0 | 0 | 0 | ||||||
GD Graham Duncan 311 | 0 | 0 | 0 | ||||||
OR Ollie Reddin 688 | 0 | 0 | 0 |
Division 6
| Pts | TM | DV | CR | TC | BO | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
TM Tom Millar 197 | 0 | 0 | 0 | ||||||||
DV David Vanspall | 0 | 0 | 0 | ||||||||
CR Claire Robertson 86 | 0 | 0 | 0 | ||||||||
TC Thomas Charnley | 0 | 0 | 0 | ||||||||
Daley Nixon 193 | 0 | 0 | 0 | ||||||||
BO Bryony Orr | 0 | 0 | 0 | ||||||||
JM Jim Mcneil 655 | 0 | 0 | 0 |
Division 7
| Pts | DV | Bns | Pts | ||
|---|---|---|---|---|---|
DV David Vanspall | 2 | 2 | 2 |

