Village Bury Squash Leagues
Village Hotel Bury
Cycle
November : 01/Nov/22 to 03/Dec/22 (inactive)
One
| Member | JD | KR | NK | LP | Bns | Pts |
|---|---|---|---|---|---|---|
=1 JD James D. | ✕ | – | – | – | 0 | 0 |
=1 KR Keith R. | – | ✕ | – | – | 0 | 0 |
=1 NK Nicholas K. | – | – | ✕ | – | 0 | 0 |
=1 LP Lloyd P. | – | – | – | ✕ | 0 | 0 |
2
| Member | DW | DC | KS | Bns | Pts |
|---|---|---|---|---|---|
=1 DW David W. | ✕ | – | – | 0 | 0 |
=1 DC Damien C. | – | ✕ | – | 0 | 0 |
=1 KS Karl S. | – | – | ✕ | 0 | 0 |
3
| Member | TC | JC | KM | DD | Bns | Pts |
|---|---|---|---|---|---|---|
=1 TC Tom C. | ✕ | – | – | – | 0 | 0 |
=1 JC Joe C. | – | ✕ | – | – | 0 | 0 |
=1 KM Khalid M. | – | – | ✕ | – | 0 | 0 |
=1 DD Danny D. | – | – | – | ✕ | 0 | 0 |
4
| Member | PM | BG | MC | GP | Bns | Pts |
|---|---|---|---|---|---|---|
=1 PM Peter M. | ✕ | – | – | – | 0 | 0 |
=1 BG Bernard G. | – | ✕ | – | – | 0 | 0 |
=1 MC Mark C. | – | – | ✕ | – | 0 | 0 |
=1 GP Gus P. | – | – | – | ✕ | 0 | 0 |

